- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Surveyors - Racing Classes | |||||||
4 races, 3 to count | |||||||
Pos | Boat Name | R1 | R2 | R3 | R4 | Total | Best3 |
1 | JUST IN TIME (Farebrother) | 1.0 | 7.0 | 6.0 | 10.0 | 24.0 | 14.61 |
2 | WATTS AND PARTNERS (Watts and Partners) | 8.0 | 8.0 | 4.0 | 12.0 | 32.0 | 20.67 |
3 | AUDACIOUS (Ian Sayer & Co and John Stebbing Architect) | 8.0 | 6.0 | 8.0 | 13.0 | 35.0 | 22.83 |
4 | PARALLEL BLUE (Gleeds (London)) | 1.0 | 13.0 | 11.5 | 11.0 | 36.5 | 24.17 |
5 | BELLMAN (Particle Analysis Limited) | 12.0 | 3.0 | 12.0 | 12.0 | 39.0 | 27.89 |
6 | CREATIVE PLAY (Colliers CRE) | 18.0 | 13.0 | 15.0 | 11.0 | 57.0 | 39.83 |
7 | AYAYA (Sense Cost Consultancy Limited) | 22.0 | 8.0 | 18.0 | 22.0 | 70.0 | 48.70 |
8 | LANCELOT (Gleeds (Nottingham)) | 34.0 | 34.0 | 34.0 | 23.0 | 125.0 | 91.67 |
Surveyors - Cruising Classes | |||||||
4 races, 3 to count | |||||||
Pos | Boat Name | R1 | R2 | R3 | R4 | Total | Best3 |
1 | STEADY BARKER (GVA Grimley) | 29.0 | 4.0 | 2.0 | 3.0 | 38.0 | 9.74 |
2 | TIM'ROUS BEASTIE (Philip Pank Partnership) | 8.0 | 4.0 | 4.0 | 8.0 | 24.0 | 16.71 |
3 | CB RICHARD ELLIS (CB Richard Ellis) | 8.0 | 28.0 | 8.0 | 12.0 | 56.0 | 28.73 |
4 | METEORITE (Berkeley Consulting) | 27.0 | 9.0 | 12.0 | 12.0 | 60.0 | 33.74 |
5 | GRACE (Chase and Partners) | 15.0 | 22.0 | 23.0 | 18.0 | 78.0 | 55.71 |
Project Managers | |||||||
4 races, 3 to count | |||||||
Pos | Boat Name | R1 | R2 | R3 | R4 | Total | Best3 |
1 | AMEY LOVE SHACK (Amey) | 3.0 | 1.0 | 1.0 | 1.0 | 6.0 | 3.67 |
2 | JERONIMO (Capita Symonds) | 1.0 | 3.0 | 1.7 | 1.0 | 6.7 | 4.40 |
3 | DEUCE (Gardiner & Theobald Llp) | 10.0 | 10.0 | 5.0 | 3.0 | 28.0 | 18.61 |
4 | EXCITECH (Excitech Ltd) | 14.0 | 17.0 | 9.0 | 16.0 | 56.0 | 39.61 |
5 | LEOPARD (Lend Lease Projects) | 13.0 | 15.5 | 22.0 | 19.0 | 69.5 | 48.17 |
6 | BOJANGLES (Zumtobel Lighting) | 26.0 | 15.0 | 14.0 | 29.0 | 84.0 | 55.61 |
7 | BASIC INSTINCT (MJN Colston) | 18.0 | 25.0 | 29.0 | 17.0 | 89.0 | 60.61 |
8 | GLOBAL REACH LOCAL DELIV (Davis Langdon Llp) | 20.0 | 21.0 | 19.0 | 25.0 | 85.0 | 60.70 |
9 | SQUIBS (Trench Farrow Ltd) | 28.0 | 32.0 | 31.0 | 12.0 | 103.0 | 71.61 |
10 | MACE (Mace Ltd) | 22.0 | 25.0 | 34.0 | 26.0 | 107.0 | 73.67 |
More information and images at littlebritain.co.uk |