- News

All the latest updates on building safety reformRegulations latest
- Focus

All the latest updates on building safety reform
| Income stream from different development types | |||||||
| Character zone | Density (units/ha) | Development type | Typical unit size (m²) | Build form | Development type (storeys) | Parking type | Income-generating space (m²/ha) |
| Employment zone | High: 156 | Mixed use | 80 | 3-4 | Retail: ground Apartments: upper | Courtyard surface/under podium | 12,480 |
| Centre | Medium: 105 | Limited mixed-use | 90 | 2-4 | Apartments/service houses some ground-floor retail | Courtyard surface | 9,450 |
| Neighbourhood general | Medium: 65 | Residential | 100 | 2-4 | Terrace houses, some apartments | Surface/integral | 6,500 |
| Neighbourhood general | Medium: 48 | Residential | 120 | 2-3 | Detached and semi-residential | Garages, integral, curtilage | 5,760 |
| Neighbourhood edge | Medium/low: 27 | Residential | 140 | 2-3 | Detached and semi-detached | Garages, curtilage | 3,780 |
| Neighbourhood edge | Low: 14 | Residential | 160 | 2-3 | Detached | Garage | 2,240 |
| Typical costs for public space | |
| Hardscape, including pavings, lights, seating, architectural features and drainage | |
| New public square | £300/m² |
| Extra for work of art | £50,000-100,000 |
| Extra for water feature | £250,000 minimum |
| New streets/boulevards, pedestrian priority shared surfaces | £200/m² |
| New pocket parks/London squares with residential development | £175/m² |
| Secondary pedestrian/vehicle routes through mixed use spaces | £150/m² |
| Remodelling existing street landscaping, creation of landscaped parking bays | £100/m² |
| Soft placemaking, including all planting, grassland, safety lighting, architectural metalwork, drainage and paved areas | |
| Parkland of sub-regional standard incorporating large ball game pitches | £60-80/m² |
| Ornamental gardens including upstand walls | £150/m² |
| LEAPS (local equipped areas for play) and NEAPS (neighbourhood equipped areas for play) | £75,000-125,000 |
| Wildflower meadows | £20-30/m² |
| The mix of green spaces | |
| Natural green areas including woodland/meadow | 46% |
| Formal grassland/parkscape | 27% |
| Grassland and flower meadows | 12% |
| Cycle trail link and landscaping | 5% |
| Hard-surface play space | 3% |
| Sports pitches | 4% |
| Wetlands | 3% |
| Impact of building tall | ||
| Build cost indices | Net to gross efficiency | |
| Up to 6 storeys | 100 | 82-85% |
| 6-11 storeys | 110 | 75-82% |
| 11-17 storeys | 125 | 70-75% |
| More than 17 storeys | 130 | 65-70% |
| How EcoHomes 2005 affects building costs | ||
| Apartment cost indices | House cost indices | |
| Pass | 100 | 100 |
| Good | 102 | 101 |
| Very good | 103 | 102 |
| Excellent | 105 | 104 |
| Costs for domestic-sized renewable energy systems | |
| Wind turbine – roof mounted | £6,000 each |
| Solar photovoltaics – bolt or modules (electricity) | £1,000 each |
| Solar thermal (heating) | £600/m² |
| Ground source heat pump | £5,800/m² |
| Surfacing costs | |
| Grassed areas (turfs) | £8/m² |
| Low maintenance ground cover | £30/m² |
| Ornamental planting | £50/m² |
| Bonded gravel paving | £30/m² |
| Tarmac paving | £25/m² |
| Carbon saving versus cost | |||||
| Building type | Percentage of overall scheme | Minimum renewable energy target | Weighted overall scheme carbon reduction | Extra build costs to achieve renewable energy target | |
| Minimum | Maximum | ||||
| Apartments | 75% | 11% | 8.30% | 0.45% | 2.60% |
| Town houses | 10% | 18% | 1.80% | 3.65% | 3.65% |
| Offices | 6% | 12% | 0.70% | 1.70% | 1.90% |
| Retail, cafes and bars | 4% | 4% | 0.20% | 1.60% | 1.80% |
| School and community buildings | 5% | 30% | 1.50% | 0.70% | 2.80% |
| Totals/weighted average | 100% | – | 12.50% | 0.90% | 2.65% |