- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
The changing look of affordable housing output | ||||||||||
Tenure | Year | |||||||||
1997-8 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | |
Rent | 22,087 | 22,082 | 19,442 | 17,373 | 18,515 | 17,151 | 15,566 | 16,245 | 18,637 | 22,817 |
Low cost home ownership | 4,420 | 4,333 | 3,838 | 4,038 | 3,481 | 3,647 | 6,458 | 12,511 | 17,749 | 18,027 |
Source: The Housing Corporation | ||||||||||
Note: the Housing Corporation does not provide statistics for private housing developed by affordable housing providers. |