- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Sector quarterly summary | |||
Sector | Q1-07 | Q1-08 | % change |
Building & Construction | 418 | 472 | 12.9 |
Building Materials | 4 | 5 | 25 |
Plastics & Rubber | 34 | 40 | 17.6 |
Information Technology | 168 | 140 | -16.7 |
Engineering | 150 | 120 | -20 |
Textiles & Clothing | 47 | 61 | 29.8 |
Food Manufacturing | 30 | 21 | -30 |
Wholesaling | 216 | 254 | 17.6 |
Food Retailing | 39 | 53 | 35.9 |
Transport | 146 | 141 | -3.4 |
Utilities | 8 | 4 | -50 |
Post & Telecommunications | 40 | 51 | 27.5 |
Agriculture, Forestry & Fishing | 11 | 23 | 109.1 |
Banking & Financial Services | 25 | 34 | 36 |
Insurance | 13 | 10 | -23.1 |
Business Services | 962 | 1,061 | 10.3 |
Property | 119 | 151 | 26.9 |
Source: Experian |