- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateDATAFILE | |||
New-build sales, starts and completions | |||
November 1997 | November 1998 | % change | |
New-build average daily sales | 622 | 576 | -7 |
New-build registrations | 13 141 | 10 994 | -16 |
New-build completions | 14 152 | 12 889 | -9 |
New-build registrations (excl housing associations) | 11 761 | 9 908 | -16 |
Source: NHBC |
DATAFILE | |
New-home buyer profile – November 1998 | |
% of first-time buyers that bought new homes | 9 |
% of former owner-occupiers that bought new homes | 14 |
Average new-build price* (£) | 77 008 |
Average new-build advance (£) | 68 374 |
Average new-build advance as % of price** | 76.2 |
New-build advance to income ratio | 3.07 |
New-build price to income ratio | 4.38 |
* Standardised price calculated from index (1983 = 100) | |
** Non-standardised | |
Source: Halifax | |