Welcome to building.co.uk. This site uses cookies. Read our policy.

Top contractors - monthly work won, 1-31 January 2001
    Number of projects Total value (£m)
1 (–) Skanska 3 148.5
2 (3) Bovis Lend Lease 3 116.7
3 (–) Clugston Group 1 100
4 (9) Kier Group 11 89.5
5 (–) PCM 2 87
6 (2) Ballast 12 60.3
7 (–) MJ Gleeson Group 6 59
8 (18) Shepherd 4 56.6
9 (4) HBG Construction 8 56.4
10 (–) Shimizu (UK) 1 50
11 (16) Bowmer & Kirkland 7 43.5
12 (11) Balfour Beatty 2 40.5
13 (4) RGCM 2 38
14 (–) Mace 1 37
15 (–) Mowlem 7 34.8
16 (8) Morgan Sindall 16 31.7
17 (–) Sir Robert McAlpine 1 31.4
18 (–) Llewellyn Group 16 27.3
19 (–) John Laing 2 26
20 (–) Willmott Dixon 2 24.9
21 (–) Melville Dundas 4 22.6
22 (–) Amey 1 22.5
23 (7) Mansell 6 22
24 (–) Taylor Woodrow 5 18.3
25 (–) C Spencer 6 15.4
26 (–) YJL 5 15.4
27 (5) Costain Group 1 14.6
28 (–) Quarmby Construction 3 13
29 (28) Tolent Construction 5 11.7
30 (–) GMI Construction Group 2 11.2
  TOTAL 145 1325.6
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included.
Top contractors - yearly work won, 1 February 2000 - 31 January 2001
    Number of projects Total value (£m)
1 (1) Bovis Lend Lease 53 924.5
2 (2) HBG Construction 94 770.8
3 (4) Skanska 14 740.9
4 (3) Balfour Beatty 32 643.5
5 (7) Kier Group 85 444.7
6 (6) Ballast 93 415.7
7 (5) Multiplex 2 390.0
8 (8) Amec 19 383.4
9 (11) Galliford Try 49 346.0
10 (10) Morgan Sindall 116 320.1
11 (13) Sir Robert McAlpine 21 319.5
12 (14) Bowmer & Kirkland 45 316.8
13 (16) Mowlem 58 311.6
14 (19) MJ Gleeson Group 30 266.9
15 (27) RGCM 30 263.8
16 (15) Carillion 26 243.0
17 (17) Jarvis 13 241.2
18 (12) Tilbury Douglas 26 218.5
19 (18) Costain Group 16 215.2
20 (20) Amey 12 209.6
21 (9) John Laing 12 202.0
22 (22) Birse Group 34 184.7
23 (21) Norwest Holst Group 18 184.1
24 (–) Clugston Group 13 174.5
25 (23) Robertson Group (Scotland) 11 167.9
26 (29) Willmott Dixon 30 165.2
27 (26) Shepherd 17 160.3
28 (24) Wates Group 34 151.9
29 (28) Miller Group 15 151.2
30 (25) John Sisk & Son (Holdings) 19 142.1
  TOTAL 1037 9669.5
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included.
Top architects – yearly work won, 1 February 2000-31 January 2001
    Number of projects Total value(£m)
1 (2) HOK Sport 11 446.6
2 (1) Foster and Partners 3 368.5
3 (4) Leslie Jones & Partners 4 306.0
4 (5) Webb Gray & Partners 8 243.5
5 (6) Percy Johnson Marshall & Partners 11 217.5
6 (15) Mason Richards Partnership 20 188.8
7 (3) Chetwood Associates 12 182.3
8 (8) Abbey Holford Rowe 31 175.1
9 (7) Building Design Partnership 19 174.9
10 (11) EPR Group 9 171.1
11 (14) Burks Green & Partners 12 166.7
12 (9) Aukett Europe 13 164.7
13 (12) Scott Brownrigg & Turner 13 156.0
14 (–) Alan Johnson Associates 7 132.0
15 (–) Geoffrey Reid Associates 8 125.6
16 (16) Benoy 8 122.2
17 (17) Stephen George & Partners 23 118.5
18 (18) Hamilton Associates 11 113.8
19 (20) Whitfield Partners 3 112.0
20 (–) Fletcher Priest 4 105.7
  TOTAL 230 3791.3
Only companies that have been confirmed as architects are included, which excludes planners and project managers.
Top clients/promoters – work placed, 1 February 2000-31 January 2001
    Number of projects Total value(£m)
1 (2) J Sainsbury 51 468.7
2 (4) Land Securities 6 306.7
3 (1) Home Office 27 254.4
4 (5) Global Switch 2 212.0
5 (–) Chatham Properties SA 2 212.0
6 (6) Glasgow City Council 10 192.7
7 (12) Prudential Corporation 11 165.4
8 (9) Railtrack 28 152.1
9 (8) Development Securities 5 137.0
10 (10) Tesco 25 130.3
11 (–) Teesland Group 2 113.5
12 (11) CCF Charterhouse Bank 2 110.0
13 (–) Liberty International Holdings 7 97.4
14 (14) Vodafone 6 95.8
15 (15) Pfizer Group 3 95.3
16 (–) North British Housing Association 2 90.8
17 (7) Gazeley Properties 14 90.8
18 (13) MEPC 11 89.5
19 (18) London Underground 4 88.1
20 (16) Argent Group Europe 2 87.0
    TOTAL 220 3189.5
Figures in brackets indicate last month’s position.