Welcome to building.co.uk. This site uses cookies. Read our policy.

Top contractors - monthly work won, 1-31 August 2001
Number of projects Total value(£m)
1 (2) Sir Robert McAlpine 3 113.50
2 (22) Interior Services Group 3 64.50
3 (3) Balfour Beatty 5 60.80
4 (–) Miller Birch 2 55.00
5 (9) Carillion 2 50.60
6 (–) Geoffrey Osborne 1 50.00
7 (17) Mowlem 5 46.70
8 (14) PCM 5 42.00
9 (7) Kier 10 36.72
10 (11) Gleeson Group 6 35.71
11 (12) SDC 2 31.00
12 (–) Westinghouse Signals 1 25.00
13 (19) Birse Group 2 23.43
14 (–) GMI Construction Group 2 23.00
15 (27) Melville Dundas 2 22.50
16 (–) Fitzpatrick 3 20.10
17 (24) Willmott Dixon 5 19.12
18 (–) RG Carter Group 7 18.60
19 (–) Dove Brothers 1 17.00
20 (8) Shepherd Construction 3 15.80
21 (13) Taylor Woodrow 4 15.60
22 (26) Ballast 4 15.25
23 (18) Cowlin Construction 2 13.60
=24 (–) Mansell 4 13.50
=24 (–) Bilfinger + Berger UK 2 13.50
26 (10) Norwest Holst Group 4 13.05
27 (–) Sunley Turriff 3 11.50
28 (–) Wates Group 2 10.00
=29 (–) Interserve 1 9.00
=29 (–) Stainforth Construction 1 9.00
Total 97 895.08
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included.
 
Top contractors - yearly work won, 1 September-31 August 2001
Number of projects Total value(£m)
1 (1) Bovis Lend Lease 64 1106.90
2 (3) Sir Robert McAlpine 31 747.95
3 (2) HBG Construction 86 671.17
4 (6) Balfour Beatty 49 499.08
5 (4) Kier 97 482.57
6 (7) Skanska UK 20 410.65
7 (9) Multiplex 3 410.00
8 (5) Ballast 79 395.82
9 (8) Bowmer & Kirkland 52 384.61
10 (110 Mowlem 52 382.20
11 (17) RGCM 34 334.95
12 (12) Taylor Woodrow 25 309.46
13 (13) Costain Group 16 305.45
14 (15) Morgan Sindall 109 289.51
15 (22) YJL 64 282.37
16 (14) Amec 14 278.22
17 (16) Gleeson Group 35 252.36
18 (18) Birse Group 43 247.92
19 (23) Willmott Dixon 53 246.48
20 (20) Carillion 13 209.10
21 (16) Shepherd Construction 19 205.50
22 (21) Laing 9 204.70
23 (25) Wates Group 40 188.90
24 (10) Galliford Try 34 180.97
25 (28) Jarvis 33 176.10
26 (–) Clugston Group 12 162.70
27 (27) The Miller Group 19 157.10
28 (29) Interserve 21 142.97
29 (24) Interior Services Group 13 137.50
30 (30) Warings Contractors 10 133.30
  Total 1149  9936.51
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included.
Top architects - yearly work won, 1 September-31 August 2001
Number of projects Total value(£m)
1 (1) Foster and Partners 6 505.25
2 (2) HOK International 12 495.50
3 (5) Burks Green 20 273.86
4 (8) Building Design Partnership 19 239.30
5 (3) Siddell Gibson Partnership 6 229.20
6 (11) Carey Jones Architects 16 225.89
7 (4) Nicholas Grimshaw & Partners 3 221.59
8 (10) Abbey Holford Rowe 22 218.70
9 (7) RMJM 14 204.70
10 (9) Scott Brownrigg & Turner 15 180.60
11 (13) EPR Group 11 173.68
12 (6) Chetwood Associates 11 171.60
13 (–) Percy Thomas Partnership 4 169.00
14 (12) Mason Richards Partnership 22 168.46
15 (14) RHWL Partnership 7 166.38
16 (–) Alan Johnson Associates 9 150.80
17 (–) Sheppard Robson 11 141.20
18 (16) David Lyons & Associates 17 136.92
19 (18) Stephen George & Partners 20 132.50
20 (12) Aukett Europe 12 126.35
Total 257 4331.48
Only companies that have been confirmed as architects are included, which excludes planners and project managers.
Top clients/promoters - yearly work won, 1 September-31 August 2001
Number of projects Total value(£m)
1 (–) English Partnerships 5 1009.30
2 (10 J Sainsbury 41 525.10
3 (2) Ministry of Defence 36 285.70
4 (3) DTLR 14 278.55
5 (4) Home Office 27 211.29
6 (–) Teesland Group 4 168.00
7 (9) Railtrack 14 147.55
8 (–) Union Railways (South) 2 144.50
9 (6) Thameslink 2000 2 140.00
10 (17) Prudential Assurance Company 10 124.20
11 (10) Development Securities 3 120.87
12 (13) Infraco JNP 7 119.70
13 (7) Asda Group 15 116.80
14 (15) Liberty International Holdings 5 110.50
15 (12) Mitsubishi Estates UK 3 106.00
16 (–) Canary Wharf 3 92.50
17 (19) Landmark 6 88.50
18 (20) Tesco 25 88.30
19 (–) Manhattan Loft Corporation 2 83.00
20 (14) London & Regional 3 78.50
Total 227 4038.86
Figures in brackets indicate last month’s position.