Welcome to building.co.uk. This site uses cookies. Read our policy.

Top contractors: monthly work won, 1-31 September 2001
Number of projects Total value(£m)
1 (1) Sir Robert McAlpine 4 85.50
2 (29) Wates Group 6 52.30
3 (10) Gleeson Group 3 44.78
4 (13) Birse Group 4 42.12
5 (2) Interior Services Group 1 33.00
6 (9) Kier 11 32.40
7 (16) Fitzpatrick 2 32.36
8 (–) O’Rourke 1 30.00
9 (–) Watkin Jones 3 24.50
10 (–) Amec 2 24.00
11 (–) Morgan Sindall 8 23.94
12 (3) Balfour Beatty 2 23.30
13 (30) Interserve 2 21.75
14 (–) Mace 3 20.90
15 (22) Ballast 6 20.76
=16 (–) Simons Group 1 20.00
=16 (11) SDC 1 20.00
18 (–) HBG Construction 4 19.50
19 (–) Galliford Try 5 18.56
20 (–) Robertson Group (Scotland) 1 18.00
21 (7) Mowlem 2 16.00
22 (27) Norwest Holst Group 4 15.50
23 (–) Hallamshire Construction 1 14.00
24 (–) Montpellier Group 3 13.00
25 (5) Carillion 1 12.00
26 (–) R Durtnell 7 10.40
=27 (24) Cowlin Construction 1 10.00
=27 (–) Geoffrey Osborne 2 10.00
29 (–) John Sisk & Son 3 9.70
30 (–) William Verry 2 9.60
Total 96 727.86
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included.
Top contractors: yearly work won, 1 October-31 September 2001
Number of projects Total value(£m)
1 (1) Bovis Lend Lease 62 1102.60
2 (2) Sir Robert McAlpine 31 778.60
3 (3) HBG Construction 79 586.42
4 (5) Kier 110 527.95
5 (4) Balfour Beatty 47 488.68
6 (6) Skanska UK 22 413.13
7 (7) Multiplex 3 410.00
8 (9) Bowmer & Kirkland 60 401.55
9 (10) Mowlem 51 388.68
10 (8) Ballast 83 388.65
11 (11) RGCM 34 335.05
12 (14) Morgan Sindall 113 305.34
13 (17) Gleeson Group 38 297.25
14 (21) Shepherd Construction 25 292.95
15 (18) Birse Group 45 282.02
16 (23) Wates Group 44 279.70
17 (16) Amec 15 278.52
18 (15) YJL 65 262.17
19 (29) Interior Services Group 13 258.50
20 (19) Willmott Dixon 53 248.61
21 (20) Carillion 18 241.85
22 (22) Laing 10 211.70
23 (12) Taylor Woodrow 23 206.26
24 (24) Galliford Try 36 191.33
25 (13) Costain Group 12 186.65
26 (25) Jarvis 32 174.80
27 (28) Interserve 22 162.97
28 (27) The Miller Group 19 158.20
29 (26) Clugston Group 11 151.70
30 (–) Norwest Holst Group 27 134.82
Total 1203 10,146.65
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included.
Top architects: yearly work placed, 1 October-31 September 2001
Number of projects Total value(£m)
1 (1) Foster and Partners 6 505.25
2 (2) HOK International 11 483.50
3 (3) Burks Green 21 294.86
4 (8) Abbey Holford Rowe 22 236.40
5 (5) Siddell Gibson Partnership 7 235.20
6 (4) Building Design Partnership 18 233.50
7 (6) Carey Jones Architects 15 224.89
8 (7) Nicholas Grimshaw & Partners 3 221.59
9 (9) RMJM 14 204.70
10 (17) Sheppard Robson 12 192.20
11 (12) Chetwood Associates 13 187.10
12 (11) EPR Group 12 175.28
13 (10) Scott Brownrigg & Turner 14 175.10
14 (14) Mason Richards Partnership 23 170.86
15 (13) Percy Thomas Partnership 4 169.00
16 (16) Alan Johnson Associates 9 150.60
17 (–) Broadway Malyan 11 143.50
18 (18) David Lyons & Associates 17 138.92
19 (–) Webb Gray & Partners 7 127.88
20 (20) Aukett Europe 11 123.05
Total 250 4393.38
Only companies that have been confirmed as architects are included, which excludes planners and project managers.
Top clients/promoters: yearly work placed, 1 October-31 September 2001
Number of projects Total value(£m)
1 (1) English Partnerships 5 1009.30
2 (2) J Sainsbury 25 518.10
3 (3) Ministry of Defence 35 281.70
4 (4) DTLR 14 278.55
5 (6) Teesland Group 3 160.00
6 (7) Railtrack 14 147.55
7 (8) Union Railways (South) 2 144.50
8 (9) Thameslink 2000 2 140.00
9 (5) Home Office 27 131.29
10 (12) Infraco JNP 8 125.10
11 (10) Prudential Assurance Company 9 122.70
12 (11) Development Securities 3 120.87
13 (13) Asda Group 13 112.60
14 (14) Liberty International Holdings 6 112.50
15 (15) Mitsubishi Estates UK 3 106.00
16 (18) Tesco 27 98.60
17 (17) Landmark 6 96.00
18 (–) ProLogis 16 88.99
19 (–) Stannifer Developments 5 84.30
20 (–) Castlemore 4 82.80
Total 227 3961.45
Figures in brackets indicate last month’s position.