- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Capital expenditure | |||
Capital expenditure, £m | |||
1999/00 | 2000/01 | 2001/02 | |
Total expenditure | 321 | 319 | 169* |
* marked fall in 2001/02 was due to loss of London & Regional Partnership Investment Programme, £152m in 2000/01 | |||
Capital expenditure plans, £m | |||
2001/02 | 2002/03 | 2003/04 | |
Total expenditure | 169 | – | – |
Project and R&M costs* | 55.5 | 65 | 60 |
* data for 2002/03 and 2003/04 is estimated |