- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to datePercentage changes in new work output by region | ||||||||||||||
Public housing | Private housing | Infrastructure | Pub non-residential | Industrial | Commercial | Total | ||||||||
1Q03/4Q02 | 1Q03/1Q02 | 1Q03/4Q02 | 1Q03/1Q02 | 1Q03/4Q02 | 1Q03/1Q02 | 1Q03/4Q02 | 1Q03/1Q02 | 1Q03/4Q02 | 1Q03/1Q02 | 1Q03/4Q02 | 1Q03/1Q02 | 1Q03/4Q02 | 1Q03/1Q02 | |
North-east | –11 | +32 | +3 | +59 | –7 | +39 | 0 | +35 | –15 | –38 | –21 | +16 | –10 | +24 |
Yorkshire & the Humber | 0 | –5 | +6 | +38 | –14 | –15 | –5 | +10 | +14 | +14 | –11 | +8 | –4 | +10 |
East Midlands | –13 | –22 | –7 | +37 | –8 | –15 | –5 | +44 | –17 | +11 | –2 | –5 | –7 | +13 |
Eastern (part 1) | +38 | 0 | –7 | +25 | –7 | –37 | +13 | +32 | –24 | –36 | –9 | +47 | –4 | +13 |
Eastern (part 2) | +108 | +79 | –11 | 0 | –9 | –20 | –15 | +25 | 0 | –8 | –9 | +16 | –7 | +5 |
Eastern (all) | +64 | +28 | –9 | +11 | –8 | –28 | +1 | +29 | –8 | –19 | –9 | +28 | –6 | +9 |
London | +1 | 0 | +13 | +32 | +3 | –7 | –9 | +23 | –2 | –31 | +87 | +95 | –9 | –3 |
South-east (part 1) | +15 | +90 | –7 | +4 | –10 | –19 | –9 | –1 | –16 | –8 | –6 | –17 | –7 | –5 |
South-east (part 2) | +12 | +8 | –4 | +42 | +5 | +24 | –4 | +21 | –4 | +82 | 0 | –10 | –1 | +17 |
South-east (all) | +14 | +14 | –6 | +23 | –2 | –4 | –6 | +19 | –9 | +7 | –2 | +58 | –4 | 0 |
South-west | +10 | +19 | +115 | +160 | –21 | –32 | –8 | +22 | –14 | –43 | –16 | –18 | –11 | –8 |
West Midlands | +17 | +24 | –7 | +5 | –21 | –18 | –4 | +9 | –12 | +21 | –25 | –2 | –15 | +1 |
North-west | –9 | –30 | –1 | +21 | +11 | –1 | –7 | +20 | –8 | –18 | 0 | +22 | 0 | +10 |
Wales | +63 | +44 | +6 | +39 | –18 | –7 | +7 | +46 | –3 | +74 | –10 | +20 | –2 | +28 |
Scotland | +4 | –6 | –2 | +20 | –4 | –1 | +1 | +11 | –15 | +9 | –15 | –4 | –6 | +6 |
Great Britain | +8 | +6 | –2 | +23 | –6 | –11 | –4 | +21 | –8 | –3 | –13 | –2 | –7 | +5 |
Source: DTI |
Percentage changes in repair and maintenance output by region | ||||||||||
Housing | Other public | Private | All R&M | All work | ||||||
1Q03/4Q02 | 1Q03/1Q02 | 1Q03/4Q02 | 1Q03/1Q02 | 1Q03/4Q02 | 1Q03/1Q02 | 1Q03/4Q02 | 1Q03/1Q02 | 1Q03/4Q02 | 1Q03/1Q02 | |
North-east | –12 | +5 | –17 | –6 | –20 | –17 | –16 | –6 | –12 | +11 |
Yorkshire & the Humber | –15 | +21 | +24 | +37 | –20 | +10 | –12 | +19 | –8 | +14 |
East Midlands | –6 | +7 | +41 | –1 | +10 | +39 | +5 | +15 | –2 | +14 |
Eastern (part 1) | +1 | +28 | +8 | +16 | –6 | +8 | 0 | +21 | –2 | +16 |
Eastern (part 2) | –7 | +14 | +1 | +26 | –2 | +7 | –4 | +14 | –6 | +9 |
Eastern (all) | –4 | +20 | +3 | +24 | –4 | +7 | –3 | +16 | –4 | +12 |
London | –2 | +18 | –2 | +7 | –5 | –10 | –3 | +5 | –7 | 0 |
South-east (part 1) | –2 | +20 | +33 | +63 | +4 | +29 | +7 | +32 | 0 | +13 |
South-east (part 2) | –2 | –1 | +12 | +12 | –10 | –6 | –2 | –1 | –2 | +8 |
South-east (all) | –2 | +10 | +24 | +39 | –3 | +11 | +3 | +16 | –1 | +11 |
South-west | –8 | +22 | +2 | +3 | –6 | +4 | –6 | +13 | –9 | +1 |
West Midlands | –20 | +2 | –7 | –7 | –15 | +7 | –16 | +1 | –15 | +1 |
North-west | –3 | +7 | +4 | –5 | –10 | +7 | –5 | +5 | –2 | +8 |
Wales | –10 | +4 | –24 | –17 | 0 | +9 | –9 | +2 | –5 | +17 |
Scotland | +7 | +11 | +22 | +18 | –10 | 0 | +3 | +9 | –3 | +7 |
Great Britain | –6 | +13 | +9 | +10 | –7 | +5 | –3 | +9 | –5 | +7 |
Source: DTI |
Key for all graphs | |
NE | North-east |
Y&H | Yorkshire & the Humber |
EM | East Midlands |
EA | Eastern (part 1): East Anglia |
BED | Eastern (part 2): Beds, Essex, Herts |
LON | London |
KNT | South-east (part 1): Kent, Surrey, Sussex |
BRK | South-east (part 2): Berks, Bucks, Hants, Oxon |
SE | South-east (all) |
SW | South-west |
WM | West Midlands |
NW | North-west |
W | Wales |
S | Scotland |