- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateWork in progress | |||
City | Total homes | Latest % decent | Projected |
Birmingham | 72,310 | 32% | 37% |
Bristol* | 31,000 | 60% | 65% |
Leeds* | 67,000 | 52% | n/a |
Liverpool* | 20,000 | 35% | 35% |
Manchester | 50,000 | 48% | n/a |
Newcastle | 32,500 | 20% | n/a |
Nottingham | 33,600 | 56% | 61% |
Sheffield | 55,000 | 20% | 30% |
* Figures for these cities are for 2003/4 and 2004/5; all others are for 2004/5 and 2005/6 |