- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateEnvironmental clean-up policies | ||||||||
Underwriter | Cover | Exclusions | Term | Reporting Period | Limit | Deductible/Excess | Minimum Premium | Cost |
AIG Europe (UK) Ltd Tel: 0171 626 7866 | Costs incurred in meeting requirements of remediation notice | Deliberate act | Usually 1 to 5 years | Extra 36 months available | £20m aggregate | £5000/£10 000 min | £5000 | Variable |
Clean-up | Fines and penalties for environmental damage | Maximum 10 years | ||||||
Legal defence costs | Annual renewal available | |||||||
Allianz Cornhill/Certa (UK) Ltd Tel:0171 903 6500 | Costs incurred in remediating to standard quoted in policy | Post inception pollution | 12 years plus | Within term | Variable | Variable | No minimum quoted | Typically 0.05% pa up to 0.25% pa based on ‘Limit’ - includes certification costs |
Clean-up | Deliberate act | Optional 8 year roll forward or | ||||||
Legal defence costs | Electro-magnetic radiation | Optional extension of | ||||||
Asbestos | 6 years followed by an | |||||||
Non -specified uses | extra 7 years | |||||||
ECS Underwriting Tel: 0171 711 0222 | Costs incurred in meeting requirements of remediation notice | As appropriate | Up to 10 years | Extra 5 years available | Up to £10m aggregate | £5000/£8000 min | £15 000 | Variable |
Clean-up | ||||||||
Legal defence costs | ||||||||
Liberty Legal Indemnities/ BCD Underwriting Tel: 01892 863863 | Losses incurred due to the serving of a remediation notice under S.78 | Deliberate act | Usually 10 years | Within term | Usually upto £5m per site | No minimum quoted | No minimum quoted | 0.05% to 0.1% per annum based on ‘Limit’ |
Clean-up | ||||||||
Ancillary costs | ||||||||
Blight-reduction in sale value (cover for owners/mortgagees) | ||||||||
NHBC Tel: 01494 434477 | (new section of warranty for new registrations from 1/4/99) | Consequential loss | As per warranty | Within term | Purchase price of home indexed at 12% pa capped at maximum of | As per warranty | Not applicable | Varies by builder |
Costs incurred by home owner in complying with remediation notice | Human health | £1m per housing association site and | ||||||
Clean-up | Financial loss by blight | £0.5m per private sector unit | ||||||
Ancillary costs | Deliberate act | |||||||
Property buy-back at NHBC’s option | Post inception pollution | |||||||
Zurich Municipal - Building Guarantees Tel: 01252 522000 | (Scheme starts later this year) | As appropriate | 10 years | Within term | Variable | Variable | Variable | Variable |
Costs incurred in remediation | Extendible thereafter | |||||||
Clean-up | ||||||||
Ancillary costs |