- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateTelephone company call charges and benefits | ||||||||
Rate/Company | BT | BT | Localtel | Sky | Telco | Telecom | One-Tel | Cable |
standard | Premierline | (Prem) | Plus | (NTL) | ||||
Nat peak | 6·73 | 5·72 | 5·15 | 4·04 | 4·51 | 4·00 | 3·4 | 5·96 |
Nat evening | 3·56 | 3·02 | 2·72 | 2·14 | 2·47 | 2·55 | 3·4 | 2·98 |
Nat w/end | 2·51 | 2·13 | 1·92 | 1·51 | 2·04 | 1·87 | 3·4 | 2·30 |
Local peak | 3·36 | 2·86 | 2·57 | 2·02 | 2·55 | 2·55 | 3·4 | 2·38 |
Local evening | 1·27 | 1·08 | 0·97 | 0·76 | 1·06 | 1·11 | 3·4 | 1·02/0·68* |
Local w/end | 0·85 | 0·72 | 0·65 | 0·51 | 0·64 | 0·77 | 3·4 | 0·6/0·43* |
Add costs /month | Premier £2 | Premier £1.8 | Sky tv Sub £7-£32 | |||||
Benefits | Free off peak Internet access | Additonal 11% off over £50/m | Vol discounts over £100/m | *Reduced rate for Internet | ||||
All rates ex-VAT and prices are in pence/minute |