Welcome to building.co.uk. This site uses cookies. Read our policy.

 
Indices   1994       1995       1996       1997       1998       1999       2000      
Tender price index Max
Min
239 247 266 256 258 265 266 270 265 262 270 270 275 287 284 287 305 312 318 318* 324 316 326 318 331 322 334 324 336 326 339 328 343 332 346 335
Inflation year on year (%) Max
Min
5.3 2.1 14.2 7.1 7.9 7.3 0.0 5.5 2.7 –1.1 1.5 0.0 3.8 9.5 5.2 6.3 10.9 8.7 12.0 10.8* 6.2 3.6 4.5 1.9 4.1 1.3 5.0 1.9 5.0 1.9 5.3 1.9 5.1 1.7 5.2 1.8
Building cost index   376 379 385 388 392 397 407 407 407 408 414 414 416 417 423 429 430 431 448* 449* 449 449 473 474 475 476 496 498
Inflation year on year (%)   1.6 2.2 3.2 3.7 4.3 4.7 5.7 4.9 3.8 2.8 1.7 1.7 2.2 2.2 2.2 3.6 3.4 3.4 5.9* 4.7* 4.4 4.2 5.6 5.6 5.8 6 4.9 5.1
Mechanical cost index   341 342 345 350 357 358 360 365 364 361 357 359 361 356 357 363 365 363 368* 373* 374 374 382 388 389 391 397 402
Inflation year on year (%)   2.4 2.4 2.7 3.6 4.7 4.7 4.3 4.3 2.0 0.8 –0.8 –1.6 –0.8 –1.4 0.0 1.1 1.1 2.0 3.1* 2.8* 2.5 3.0 3.8 4.0 4.0 4.5 3.9 3.6
Electrical cost index   380 381 383 389 397 397 398 399 407 404 401 402 411 411 411 411 410 424 423* 422* 435 434 435 435 449 450 451 451
Inflation year on year (%)   1.9 1.1 1.3 2.9 4.5 4.2 3.9 2.6 2.5 1.8 0.8 0.8 1.0 1.7 2.5 2.2 –0.2 3.2 2.9* 2.7* 6.1 2.4 2.8 3.1 3.2 3.7 3.7 3.7
Retail price index   356 362 363 365 368 375 376 376 378 383 384 386 389 394 397 401 402 409 411 412* 413 420 421 423 424 430 432 434
Inflation year on year (%)   2.3 2.5 2.5 2.5 3.4 3.6 3.6 3.0 2.7 2.1 2.1 2.7 2.9 2.9 3.4 3.9 3.3 3.8 3.5 2.7* 2.7 2.7 2.4 2.7 2.7 2.4 2.6 2.6
 
Regional tender price rises (%)
3Q97-3Q98 3Q98-3Q99
Scotland 5 4.0
North 6 3.5
North-west 7 4.0
Yorkshire and Humberside 6 3.5
West Midlands 6 3.5
East Midlands 6 3.5
East Anglia 7 4.0
South-west 7 3.5
Greater London 11 3.5
South-east 9 3.0
Wales 6 3.5
National average 7.5 3.5