Cumulative Top 50

Pos. Contractor Contracts Total (£m) Oct-11 Nov-11 Dec-11 Jan-12 Feb-12 Mar-12 Apr-12 May-12 Jun-12 Jul-12 Aug-12 Sep-12
1 Laing O'Rourke * 37 3,276.86 2.50 25.00 0.00 12.00 16.00 353.18 298.50 123.50 269.00 2,112.68 57.00 7.50
2 Balfour Beatty 623 2,075.98 234.47 59.10 8.64 275.39 229.38 57.20 102.53 194.75 372.35 310.81 126.36 105.01
3 Vinci Construction Ltd 244 1,408.13 37.48 346.56 137.81 256.69 121.70 92.85 119.57 12.87 38.71 204.73 22.73 16.44
4 BAM  113 1,405.43 150.80 324.38 147.76 0.00 206.55 105.10 54.21 100.70 91.76 5.32 14.75 204.10
5 Kier 479 1,392.20 87.10 129.60 230.20 159.50 87.90 153.30 0.00 108.70 141.50 139.30 63.20 91.90
6 Wates 203 1,097.80 139.89 94.50 280.42 89.57 90.24 72.44 28.92 60.08 108.68 43.20 36.46 53.40
7 Morgan Sindall 396 946.86 40.30 128.95 68.81 62.39 146.65 126.41 0.00 79.76 57.34 119.31 64.59 52.36
8 Willmott Dixon 151 805.77 43.81 8.78 48.42 54.31 28.83 100.89 174.80 74.39 53.25 102.85 22.03 93.41
9 ISG 275 786.77 41.80 120.99 46.33 120.99 44.30 44.97 47.84 16.51 18.32 121.62 42.05 121.06
10 Interserve Construction 216 696.06 51.36 18.97 82.36 31.43 66.90 16.40 34.35 154.79 0.00 36.05 171.70 31.76
11 Lend Lease 16 535.30 50.70 0.00 0.00 0.00 51.50 38.70 0.00 0.00 0.00 0.00 5.00 389.40
12 Dawnus* 26 442.54 7.00 27.50 4.00 6.50 0.00 29.72 9.00 13.00 13.22 0.00 10.60 322.00
13 Galliford Try 69 439.72 17.53 42.45 21.50 27.42 14.70 97.62 15.39 101.42 6.05 4.82 9.47 81.35
14 Bowmer & Kirkland 49 420.17 27.91 23.05 0.00 56.87 0.00 23.01 0.00 72.14 0.00 31.93 108.19 77.06
15 Ardmore * 18 396.10 10.00 130.00 54.50 0.00 30.00 0.00 30.00 27.50 25.30 39.80 14.50 34.50
16 John Sisk & Son 23 305.30 42.87 3.90 105.27 12.00 2.40 0.00 1.28 44.00 22.10 13.10 0.00 58.38
17 Shepherd* 18 234.15 9.00 25.00 0.00 17.00 21.00 17.00 0.00 9.00 0.65 59.00 47.00 29.50
18 Higgins Group 9 225.35 0.00 14.40 36.30 0.00 0.00 0.00 0.00 10.00 150.00 14.65 0.00 0.00
19 Miller 35 218.44 8.26 17.75 6.46 5.20 2.43 54.50 28.69 30.46 18.40 13.04 0.90 32.35
20 Leadbitter 44 218.05 0.00 13.26 16.14 0.00 61.00 57.70 0.00 0.00 0.00 0.00 0.00 69.95
21 McLaren Construction 22 216.83 0.00 0.00 0.00 0.00 47.90 0.00 40.78 19.64 32.79 0.00 75.73 0.00
22 Lovell Partnerships* 29 188.75 0.00 0.00 0.00 9.25 0.00 15.75 9.35 104.00 13.00 15.90 10.50 11.00
23 Amey Construction* 4 186.20 0.00 0.00 0.00 0.00 0.00 0.00 75.00 0.00 46.20 65.00 0.00 0.00
24 Midas Group 91 179.71 9.71 6.13 7.14 26.88 5.63 6.80 2.08 38.14 13.46 20.95 22.03 20.76
25 Sir Robert McAlpine 15 169.90 58.30 0.00 0.00 13.20 0.00 58.40 2.00 0.00 13.00 0.00 25.00 0.00
26 Hill Partnership 27 153.42 2.88 0.00 39.91 3.69 6.28 20.43 1.50 0.00 12.97 0.00 0.00 65.76
27 Buckingham Group 33 137.95 24.19 0.00 0.00 27.55 0.00 23.67 0.00 10.00 10.38 0.00 17.74 24.42
28 Volker Wessels UK 42 129.63 33.20 42.30 33.90 6.70 0.35 13.18 0.00 0.00 0.00 0.00 0.00 0.00
29 Thomas Vale 67 111.69 13.25 12.30 14.23 9.67 21.28 5.00 14.36 7.20 0.00 14.40 0.00 0.00
30 Costain 55 97.56 0.00 0.00 0.00 1.29 0.00 18.25 25.44 22.82 2.57 20.24 5.94 1.01
31 John Laing Plc* 2 90.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00 50.00 0.00 0.00
32 FM Conway 10 82.70 0.00 3.42 0.37 27.30 1.61 50.00 0.00 0.00 0.00 0.00 0.00 0.00
33 Frank Haslam * 19 78.00 0.00 8.00 2.80 4.30 2.00 14.00 29.00 4.40 2.00 8.50 3.00 0.00
34 Longcross* 4 75.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 70.00 2.50 0.00 0.00 0.00
35 Ogilvie * 27 72.29 11.50 0.00 7.37 1.30 8.32 8.60 12.00 4.00 4.80 8.50 2.00 3.90
36 Graham Construction* 4 66.30 17.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 13.50 0.00 33.80
37 Tolent 39 64.06 0.00 23.15 2.66 2.34 3.91 4.16 7.08 2.79 7.88 4.41 4.40 1.30
38 Skanska 1 60.00 60.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
39 Durkan 28 56.01 0.00 0.00 0.00 0.00 40.31 0.00 0.00 0.00 0.00 0.00 15.69 0.00
40 Carillion* 3 53.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 49.85 0.00 0.00 3.50 0.00
41 8build 25 52.93 1.12 3.50 2.67 10.00 0.00 0.00 11.60 3.90 3.54 3.90 4.70 8.00
42 Breyer Group 49 51.41 6.47 0.00 7.17 7.96 1.86 3.09 11.09 0.42 11.85 0.00 1.51 0.00
43 Eric Wright Group* 5 51.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.20
44 GMI Construction* 1 50.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.00
45 Jackson Civil Engineering * 11 47.20 1.20 3.80 0.00 0.00 14.00 0.00 22.00 1.00 0.00 0.90 2.50 1.80
46 Wildgoose Construction Ltd* 21 46.42 0.00 3.00 0.00 0.00 0.00 4.70 3.56 4.60 3.56 2.00 15.00 10.00
47 Speller Metcalfe 34 42.91 5.60 1.20 0.00 0.00 0.00 2.66 3.82 0.00 14.16 0.00 15.47 0.00
48 Dyer & Butler 63 42.64 0.00 2.60 0.96 5.82 0.79 1.76 3.68 5.18 2.80 3.90 1.36 13.80
49 Apollo Group 29 42.12 2.30 2.64 26.01 0.00 11.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00
50 Blenheim House Construction 14 41.76 0.00 18.58 11.83 0.00 0.00 0.00 0.00 0.00 11.34 0.00 0.00 0.00
Totals   3818 20,064.93 1,249.50 1,687.26 1,451.94 1,344.50 1,388.90 1,691.44 1,219.40 1,581.51 1,635.42 3,604.32 1,042.59 2,168.17
*Information taken from Barbour-ABI database