- News

All the latest updates on building safety reformRegulations latest
- Focus

All the latest updates on building safety reform



| Planning approvals | |
| Northern Ireland | 0 |
| North | 1054 |
| North-west | 176 |
| Wales | 87 |
| West Midlands | 316 |
| South-west | 300 |
| Scotland | 1792 |
| Yorks/Humbs | 263 |
| East Midlands | 16 |
| East Anglia | 92 |
| London | 123 |
| South-east | 297 |
| Total number of units by private housebuilders and housing associations approved in May 2004. | |
| Housing association approvals in May | ||
| Applications approved | Number of units | |
| Ealing Family Housing Association | 1 | 75 |
| Places For People Group Ltd | 1 | 50 |
| Lothian Housing Association Ltd | 1 | 48 |
| Link Group | 1 | 48 |
| Tees Valley Housing Association | 1 | 40 |
| Orwell Housing Association Ltd | 1 | 32 |
| Anglia Housing Group | 1 | 20 |
| Stort Valley Housing Association | 1 | 20 |
| Bedfordshire Pilgrims Housing | 1 | 19 |
| Tees Valley Housing Association | 1 | 16 |
| total | 10 | 368 |
| Includes all planning applications for houses, bungalows and chalets, apartments and flats, 10 units and above, within the UK. Refurbishment schemes are excluded. | ||
| Private housebuilder approvals in May | ||
| Applications approved | Number of units | |
| Bellway Plc | 4 | 370 |
| Persimmon Group Plc | 3 | 352 |
| Redrow Group Plc | 1 | 266 |
| Barratt Developments Plc | 1 | 222 |
| Taylor Woodrow Developments | 1 | 128 |
| The Cruden Group | 2 | 128 |
| Turnberry Homes Ltd | 1 | 116 |
| Poltair Homes Ltd | 1 | 86 |
| The Miller Group | 1 | 84 |
| George Wimpey Plc | 2 | 76 |
| Total | 17 | 1828 |
| Includes all planning applications for houses, bungalows and chalets, apartments and flats, 10 units and above, within the UK. Refurbishment schemes are excluded. | ||
| Buyer demand | ||
| North | £158,054 | Change in 3 months -12.2% |
| North-west | £184,372 | Change in 3 months 6.3% |
| Wales | £213,692 | Change in 3 months 23.9% |
| West Midlands | £185,813 | Change in 3 months -13.1% |
| South-west | £206,053 | Change in 3 months -3.2% |
| Yorks/Humbs | £156,134 | Change in 3 months 20.8% |
| East Midlands | £180,415 | Change in 3 months 1.1% |
| East Anglia | £248,098 | Change in 3 months 25.1% |
| South-east | £269,985 | Change in 3 months -2.7% |
| Average price buyers were willing to pay for a new home in May. | ||
| Demand price by property type | ||
| Demand price | % change | |
| May 03-May 04 | ||
| Detached | £277,738 | 1.6 |
| Semi-detached | £163,112 | 7.4 |
| Terraced | £166,187 | 10.8 |
| Apartment | £172,783 | -0.8 |
| Penthouse | £257,665 | -14.3 |
| Migration monitor (% change) | |||
| May 04 | April 04* | May 03 | |
| North | 0.70 | 0.48 | 0.77 |
| North West | -0.42 | 0.48 | 0.14 |
| Yorks & Humberside | 1.28 | 1.32 | 1.96 |
| Wales | 0.97 | 1.42 | 1.39 |
| West Midlands | -0.69 | -0.77 | -0.69 |
| East Midlands | 2.14 | 1.51 | 2.23 |
| East Anglia | 1.17 | 1.22 | 0.99 |
| South West | 3.89 | 2.24 | 3.64 |
| South East | -2.11 | -2.20 | -4.17 |
| Greater London | -8.43 | -6.60 | -7.87 |
| *Adjusted | |||
| New-build completions | |
| Northern Ireland | 842 |
| Merseyside | 154 |
| North-west | 1038 |
| Wales | 564 |
| West Midlands | 997 |
| Scotland | 1312 |
| North-east | 578 |
| Yorks/Humbs | 1172 |
| East Midlands | 1183 |
| East Anglia | 1297 |
| London | 1346 |
| South-east | 2049 |
| New-build Sales, registrations and completions | ||
| May 2004 | May 2003 | |
| Average daily sales | 579 | 497 |
| Private registrations | 12,604 | 13,681 |
| Private completions | 12,175 | 12,534 |
| Housing association registrations | 2028 | 1543 |
| Housing association completions | 1002 | 1107 |