- News 
 All the latest updates on building safety reform- Regulations latest 
 
- Focus

    All the latest updates on building safety reform



| Top developers of private rent and sale homes | |||
| Housing association | Units in development | Region | |
| 1 | Peabody Trust | 3579 | LON | 
| 2 | Irwell Valley | 1243 | NW | 
| 3 | Cosmopolitan | 648 | M | 
| 4 | Newlon Housing Group | 646 | LON | 
| 5 | Hyde | 332 | LON | 
| 6 | Shaftesbury | 219 | LON | 
| 7 | Acton | 150 | LON | 
| 8 | New Islington & Hackney | 92 | LON | 
| 9 | Soha Housing | 83 | SE | 
| 10 | Family | 77 | LON | 
| 11 | Yorkshire Housing | 70 | Y&H | 
| 12 | East Thames | 38 | LON | 
| 13 | Fosseway | 38 | SW | 
| 14 | Chichester Diocesan | 30 | SE | 
| 15 | Cherwell HT | 20 | SE | 
| 16 | Eastleigh | 20 | SE | 
| 17 | mhs homes | 20 | SE | 
| 18 | Karin | 20 | LON | 
| 19 | Rosebery | 19 | SE | 
| 20 | Wandle | 18 | LON | 
| Top developers of low-cost home ownership units | ||
| Housing association | Units in development | |
| 1 | Tower Homes | 1048 | 
| 2 | Genesis Housing Group | 754 | 
| 3 | Moat Housing Group | 600 | 
| 4 | Moat Home Ownership | 600 | 
| 5 | Boleyn & Forest HS | 600 | 
| 6 | Metropolitan Home Ownership | 530 | 
| 7 | Waterloo | 455 | 
| 8 | The Swaythling HS | 367 | 
| 9 | Notting Hill Home Ownership | 353 | 
| 10 | Southern Housing Home Ownership | 340 | 
| 11 | Sovereign | 324 | 
| 12 | Midsummer | 314 | 
| 13 | Merlion Two Thousand | 297 | 
| 14 | Keystart | 296 | 
| 15 | Maritime | 292 | 
| 16 | Acton | 278 | 
| 17 | Newlon Housing Group | 243 | 
| 18 | North British Housing | 241 | 
| 19 | Thames Valley | 233 | 
| 20 | Chiltern Hundreds | 231 | 
| The top developers by units | ||||
| Housing association | Region | Total units 02/03 | ADP allocation 03/04 £m | |
| 1 | Peabody Trust | LON | 3885 | 11.34 | 
| 2 | Home Group | NE | 3539 | 54.09 | 
| 3 | Places For People | NW | 2609 | 16.43 | 
| 4 | Downland Affinity | SE | 2500 | 28.39 | 
| 5 | London & Quadrant | LON | 1749 | 67.3 | 
| 6 | Waterloo | WM | 1691 | 1.28 | 
| 7 | Moat Housing Group | SE | 1660 | 17.77 | 
| 8 | Acton | LON | 1637 | 41.21 | 
| 9 | East Thames | LON | 1492 | 25.07 | 
| 10 | Irwell Valley | NW | 1416 | < £3m | 
| 11 | Newlon Housing Group | LON | 1393 | 33.38 | 
| 12 | Stadium | LON | 1274 | 11.24 | 
| 13 | Metropolitan | LON | 1270 | 18.49 | 
| 14 | The Swaythling | SE | 1222 | 19.29 | 
| 15 | Bromford Carinthia | WM | 1212 | 20.04 | 
| 16 | Genesis | LON | 1200 | 30.64 | 
| 17 | Beacon | SE | 1157 | < £3m | 
| 18 | Sovereign | SW | 1151 | 7.37 | 
| 19 | Hyde | LON | 1109 | 48.44 | 
| 20 | Chiltern Hundreds | SE | 1079 | 3.03 | 
| 21 | Southern Housing Group | LON | 1054 | 43.92 | 
| 22 | Raglan | SW | 950 | 3.61 | 
| 23 | Ujima | LON | 950 | 22.24 | 
| 24 | Cosmopolitan | M | 935 | 4.23 | 
| 25 | Circle Thirty Three | LON | 917 | 15.06 | 
| 26 | Notting Hill | LON | 880 | 45.02 | 
| 27 | Optima Community Association | WM | 876 | < £3m | 
| 28 | Focus | WM | 858 | 4.3 | 
| 29 | Pavilion | SE | 841 | 6.61 | 
| 30 | Sutherland | LON | 834 | 6.35 | 
| 31 | Riverside Housing | M | 823 | 11.03 | 
| 32 | Horizon Housing Group | LON | 805 | 16.21 | 
| 33 | Nottingham Community | EM | 766 | 11.44 | 
| 34 | Wandle | LON | 705 | 24.66 | 
| 35 | Shepherds Bush | LON | 700 | 23.94 | 
| 36 | Servite Houses | LON | 679 | 7.19 | 
| 37 | Orbit | WM | 663 | 6.1 | 
| 38 | Swan | East | 648 | 5.87 | 
| 39 | Moat Home Ownership | SE | 600 | 17.77 | 
| 40 | The Guinness Trust | SE | 574 | 15.96 | 
| 41 | Signpost | SW | 550 | 5.07 | 
| 42 | Devon & Cornwall | SW | 548 | 6.43 | 
| 43 | Wyre Forest Community Housing | WM | 531 | < £3m | 
| 44 | Swanbridge | SE | 530 | < £3m | 
| 45 | Community | EM | 528 | 24.38 | 
| 46 | East Midlands | LON | 528 | 3.55 | 
| 47 | Octavia Housing and Care | LON | 520 | 15.11 | 
| 48 | Thames Valley Charitable | LON | 520 | 35.67 | 
| 49 | Kingfisher | SE | 516 | 7.19 | 
| 50 | Poplar HARCA | LON | 516 | < £3m | 
| 51 | Manchester Methodist | NW | 514 | 9.79 | 
| 52 | Family | LON | 508 | 29.95 | 
| 53 | Shaftesbury | LON | 474 | < £3m | 
| 54 | Anchor Trust | SE | 468 | < £3m | 
| 55 | Paddington Churches | LON | 446 | 24.29 | 
| 56 | Hightown Praetorian and Churches | East | 445 | < £3m | 
| 57 | Cheltenham & District | SW | 435 | < £3m | 
| 58 | William Sutton Trust | East | 425 | < £3m | 
| 59 | Kelsey | LON | 422 | < £3m | 
| 60 | Midsummer | SE | 402 | 5.78 | 
| 61 | Bristol Community Housing Foundation | SW | 401 | < £3m | 
| 62 | Broadland | East | 393 | 5.98 | 
| 63 | Chiltern Hundreds Charitable | M | 391 | 3.03 | 
| 64 | Maritime | SE | 391 | 3.54 | 
| 65 | Ealing Family | LON | 386 | 42.72 | 
| 66 | Derwent | EM | 370 | < £3m | 
| 67 | CDS | M | 369 | < £3m | 
| 68 | Jephson Homes | WM | 367 | 4.17 | 
| 69 | Spelthorne | SE | 367 | < £3m | 
| 70 | Castle Vale Community | NW | 364 | < £3m | 
| 71 | Northern Counties | WM | 364 | 6.28 | 
| 72 | Soha Housing | LON | 359 | < £3m | 
| 73 | Toynbee | SE | 359 | 13.19 | 
| 74 | Hanover | SE | 355 | < £3m | 
| 75 | Old Ford | LON | 350 | < £3m | 
| 76 | Bedfordshire Pilgrims | East | 346 | 7.88 | 
| 77 | Sarsen | SW | 344 | 5.36 | 
| 78 | SLF | LON | 340 | < £3m | 
| 79 | Salvation Army | LON | 340 | 9.88 | 
| 80 | Southern Housing Home Ownership | LON | 340 | 27.56 | 
| 81 | Solon Co-operative Housing Services | Y&H | 334 | 4.53 | 
| 82 | Yorkshire Housing | LON | 334 | < £3m | 
| 83 | Merlion Two Thousand | SE | 319 | < £3m | 
| 84 | Presentation | LON | 314 | 23.09 | 
| 85 | South Yorkshire | SW | 310 | 23.1 | 
| 86 | Western Challenge | Y&H | 310 | < £3m | 
| 87 | Cherwell | SE | 309 | < £3m | 
| 88 | Arena | M | 302 | < £3m | 
| 89 | Swale | SW | 300 | < £3m | 
| 90 | Westlea | SE | 300 | < £3m | 
| 91 | Keystart | LON | 296 | < £3m | 
| 92 | Collingwood | NW | 294 | < £3m | 
| 93 | Chichester Diocesan | SE | 292 | < £3m | 
| 94 | Suffolk Heritage | East | 291 | 10.83 | 
| 95 | Oakfern | SE | 290 | < £3m | 
| 96 | Estuary | East | 283 | 6.99 | 
| 97 | Hastoe | LON | 280 | 3 | 
| 98 | CAMCAT | East | 267 | < £3m | 
| 99 | de Montfort | EM | 263 | < £3m | 
| 100 | Hart | SE | 260 | < £3m | 
