- News

All the latest updates on building safety reformRegulations latest
- Focus

All the latest updates on building safety reform



| Top housing association approvals | ||
| Client | Applications approved | Number of units |
| Southern Housing | 1 | 128 |
| Westlea | 1 | 101 |
| WeSt of scotland | 1 | 84 |
| Genesis | 2 | 35 |
| West Kent | 1 | 60 |
| BIH | 1 | 57 |
| Castlerock | 1 | 31 |
| Carrick | 1 | 24 |
| Acton | 1 | 41 |
| London & Quadrant | 1 | 18 |
| Top private housebuilder approvals | ||
| Client | Applications approved | Number of units |
| Bellway | 2 | 548 |
| Westbury | 4 | 203 |
| AWG | 1 | 170 |
| McCarthy & Stone | 4 | 212 |
| Barratt Developments | 2 | 125 |
| Henry boot | 1 | 80 |
| Country & Metropolitan | 1 | 80 |
| Taylor woodrow | 1 | 68 |
| YJL | 1 | 64 |
| Wilson Bowden | 2 | 57 |
| Planning approvals | |
| Total number of units by private housebuilders and housing associations approved in March 2003. | |
| North-west | 266 |
| Wales | 48 |
| West Midlands | 639 |
| South-west | 355 |
| Scotland | 648 |
| North | 682 |
| Yorkshire | 541 |
| East Midlands | 37 |
| East Anglia | 97 |
| London | 476 |
| South-east | 818 |
| New-build Sales, registrations and completions | ||
| March 2003 | March 2002 | |
| Average daily sales | 500 | 538 |
| Private registrations | 15,640 | 11,525 |
| Private completions | 12,613 | 10,531 |
| Housing association registrations | 2546 | 1566 |
| Housing association completions | 1326 | 1033 |
| New-build completions | |
| Merseyside | 221 |
| North-west | 1308 |
| Wales | 633 |
| West Midlands | 1224 |
| South-west | 1446 |
| Northern Ireland | 764 |
| Scotland | 1281 |
| North-east | 414 |
| Yorkshire & Humberside | 1211 |
| East Midlands | 1322 |
| East Anglia | 1347 |
| London | 1286 |
| South-east | 1981 |