- News

All the latest updates on building safety reformRegulations latest
- Focus

All the latest updates on building safety reform
| Average fee changes | ||||
| Sector (new-build JCT only) | Project value | % 2002 | % 2001 | change |
| private housing | £1m | 2.5 | 2.5 | 0.0 |
| £5m | 1.8 | 2.0 | –0.2 | |
| leisure | £1m | 2.7 | 2.7 | 0.0 |
| £5m | 1.8 | 1.8 | 0.0 | |
| industrial | £1m | 2.6 | 2.5 | 0.1 |
| £5m | 1.7 | 1.6 | 0.1 | |
| offices | £1m | 2.5 | 2.7 | –0.2 |
| £5m | 2.0 | 2.2 | –0.2 | |
| retail | £1m | 2.3 | 2.8 | –0.5 |
| £5m | 2.1 | 1.8 | 0.3 | |
| public housing | £1m | 2.4 | 2.6 | –0.2 |
| £5m | 2.2 | 2.5 | –0.3 | |
| education | £1m | 2.8 | 2.6 | 0.2 |
| £5m | 2.3 | 1.9 | 0.4 | |
| health | £1m | 2.5 | 2.4 | 0.1 |
| £5m | 1.9 | 1.8 | 0.1 | |
| All new-build work | ||||||
| % project value | 2002 traditional | % 2001 traditional | % change | % 2002 D&B | % 2002 D&B | % 2001 change |
| £1m | 2.6 | 2.5 | 0.1 | 2.1 | 2.0 | 0.1 |
| £2m | 2.3 | 2.3 | 0.0 | 2.0 | 1.9 | 0.1 |
| £3m | 2.2 | 2.1 | 0.1 | 1.9 | 1.9 | 0.0 |
| £4m | 2.1 | 2.0 | 0.1 | 1.8 | 1.8 | 0.0 |
| £5m | 2.0 | 2.0 | 0.0 | 1.8 | 1.8 | 0.0 |
| Contract variations | ||||
| Value | 2002 JCT with bills | 2002 JCT without bills | 2002 D&B client | 2002 D&B contractor |
| 500,000 | 3.1 | 2.8 | 2.6 | 1.8 |
| £1m | 2.7 | 2.4 | 2.4 | 1.7 |
| £5m | 2.1 | 1.6 | 2.1 | 1.6 |
| All refurbishment work | ||||||
| % project value | 2002 traditional | % 2001 traditional | % change | % 2002 D&B | % 2002 D&B | % 2001 change |
| £1m | 2.6 | 2.7 | –0.1 | 2.3 | 2.3 | 0.0 |
| £2m | 2.3 | 2.3 | 0.0 | 2.1 | 2.1 | 0.0 |
| £3m | 2.1 | 2.1 | 0.0 | 2.0 | 2.0 | 0.0 |
| £4m | 2.0 | 2.0 | 0.0 | 1.9 | 1.9 | 0.0 |
| £5m | 1.8 | 1.9 | –0.1 | 1.9 | 1.9 | 0.0 |
| Regional fee index | |
| London | 103 |
| Midlands/East Anglia | 98 |
| North | 91 |
| Scotland | 89 |
| South East | 100 |
| South West | 82 |
| Ulster | 103 |
| Wales | 84 |
| Hourly Rates | |||||
| Median £s per hour | |||||
| Principal, partner, director | Associate | Senior surveyor | Surveyor | Postgraduate/junior surveyor | |
| London | 72 | 75 | 50 | 44 | 30 |
| South East | 52 | 45 | 40 | 36 | 28 |
| Midlands / East Anglia | 45 | 45 | 35 | 32 | 25 |
| North | 40 | 43 | 38 | 25 | 17 |
| South West / Wales NB: small sample | 27 | 32 | 30 | 23 | 20 |
| Scotland | 54 | 50 | 40 | 32 | 25 |
| Ulster NB: small sample | 35 | 31 | 28 | 20 | 15 |
| National Averages | |||
| Median £s per hour | |||
| 2002 | 2001 | %change | |
| Principal | 40 | 37 | 8.1 |
| Partner | 55 | 54 | 1.8 |
| Associate | 45 | 45 | 0 |
| Senior surveyor | 40 | 38 | 5.3 |
| Surveyor | 33 | 31 | 0.1 |
| Postgraduate/junior surveyor | 25 | 25 | 0 |