- News

All the latest updates on building safety reformRegulations latest
- Focus

All the latest updates on building safety reform
| Project information | |
| Contract period: | 31 months |
| Providers | |
| Mechanical | |
| AHUs: | McQuay |
| Boilers: | Veissmann |
| Chillers: | Carrier |
| Control valves: | Satchwell |
| Computer room a/c: | Stulz |
| Drainage above ground: | Ensign Timesave |
| Ductwork: | Galloways |
| Extract fans: | Woods |
| Fan coil units: | Biddle |
| Floor grilles: | Waterloo |
| Gas boosters: | Nuway |
| Heat exchangers: | Spirax Sarco |
| Insulation: | Kooltherm |
| Pumps and pressurisation: | Pullen |
| Radiators: | Zehnder |
| Underfloor heating: | Reittag |
| VAV boxes: | Barcol-Air UK |
| Electrical | |
| BMS: | Satchwell |
| CCTV: | ADT |
| Cable: | Delta |
| Cable management: | Swift, Arena, Roolf King |
| Controls: | Satchwell |
| Electrical distribution: | Schneider Electric |
| Electrical accessories: | MK Electric, Wandsworth |
| Fire alarm/detection: | Gent |
| Floorboxes: | Electract |
| HV switchgear: | MEM |
| LV switchgear: | Schneider Electric |
| Lighting: | Thorn |
| Security equipment: | ADT |
| Standby generation: | Broadcrown |
| UPS: | Chloride |
| Voice and data equipment: | Pandi |
| Water leakage detection: | Andell |
| Prices | |
| Total: | £300 million |
| Mechanical services: | £25 million |
| Electrical services: | £25 million |
| Note: The costs quoted above are approximate for the construction project. | |