- News

All the latest updates on building safety reformRegulations latest
- Focus

All the latest updates on building safety reform



| Profile | |
| Players | |
| Project: | Odyssey Millennium Project |
| Client: | OTC |
| Project manager: | Bovis |
| Architects: | Consarc Design Group, Marshal Haines Barrow |
| M&E consulting engineers: | Delap & Waller, Oscar Faber |
| Main contractors: | Farrans/Gilbert Ash joint venture |
| Electrical contractor: | JB Electrical |
| Mechanical contractor: | Rotary Services |
| Tender date: | November 1998 |
| Form of contract: | Dom 2 |
| Contract period: | 24 months |
| Providers | |
| Electrical | |
| BMS: | Honeywell |
| CCTV: | Philips |
| Cable: | BICC |
| Cable management: | Electrunk |
| Controls: | Honeywell |
| Electrical distribution: | Square D |
| Electrical accessories: | MK Electric |
| Emergency luminaires: | Emergi-Lite |
| Fire alarm/detection: | Honeywell |
| HV switchgear: | Group Schneider |
| Lighting controls: | Lutron, Dynalite |
| Luminaires: | Abacus, Concord Marlin, Creedlight, Hacel, Holophane, Musco, Tamlite, Thorn, Thorlux, Urbis |
| LV switchgear: | Square D, Group Schneider |
| Power busbar: | Telemechanique |
| Public address: | TOA |
| Security equipment: | Honeywell, Aritech |
| Standby generation: | Motogen |
| Transformers: | Group Schneider |
| UPS: | Emergi-Lite |
| Voice and data equipment: | Lucent |
| Prices | |
| Total: | £91 million |
| Electrical services: | £8 million |