- News

All the latest updates on building safety reformRegulations latest
- Focus

All the latest updates on building safety reform



| Elemental analysis of contract sum | |||
| Total out-turn cost (£) | Cost/unit | % of total cost | |
| Demolitions | 170 870 | 1 582.13 | 3.29 |
| Alterations | 257 249 | 2 381.94 | 4.95 |
| Substructure | 44 975 | 416.44 | 0.87 |
| Superstructure | 1 685 505 | 15 606.53 | 32.45 |
| Upper floors | 162 642 | 1 505.94 | 3.13 |
| Roof | 348 350 | 3 225.46 | 6.71 |
| External walls | 579 747 | 5 368.03 | 11.16 |
| Windows and external doors | 533 884 | 4 943.37 | 10.28 |
| Internal walls and partitions | 12 843 | 118.92 | 0.25 |
| Internal doors | 48 039 | 444.81 | 0.92 |
| Internal finishes | 169 461 | 1 569.08 | 3.26 |
| Wall | 89 283 | 826.69 | 1.72 |
| Floor | 60 101 | 556.49 | 1.16 |
| Ceiling | 20 077 | 185.90 | 0.39 |
| Fittings and fixtures | 117 471 | 1 087.69 | 2.26 |
| Services installations | 1 412 711 | 13 080.66 | 27.20 |
| Sanitary | 80 041 | 741.12 | 1.54 |
| Services | 661 000 | 6 120.37 | 12.73 |
| Disposal | 36 925 | 341.90 | 0.71 |
| Electrical | 450 000 | 4 166.67 | 8.66 |
| Lifts | 184 745 | 1 710.60 | 3.56 |
| Builders’ work in connection | 101 523 | 940.03 | 1.95 |
| External works | 165 000 | 1 527.78 | 3.18 |
| Preliminaries | 789 048 | 7 306.00 | 15.19 |
| Contingency | 280 638 | 2 598.50 | 5.40 |
| Contract sum | 5 194 451 | 48 096.77 | 100 |
| Elemental breakdown of contract |
| Demolitions |
| One stack of units throughout the full, eight-storey height of the block was demolished. Asbestos found in kitchens and bathrooms was stripped out. |
| Alterations |
| Only concrete repairs and associated works are included. |
| Substructure |
| Minor foundations and slabs to new bin-store enclosure areas constructed. |
| Upper floors |
| Minor extensions added to floors to create refuse enclosure lobbies. |
| Roof |
| New profiled aluminium wave-form roof erected above existing flat roof. |
| External walls |
| Existing cavity wall insulated, new composite steel and timber balconies and access walkways provided, specialist render to bin-store enclosure walls added. |
| Windows and external doors |
| Replacement composite aluminium and timber double-glazed windows installed, as well as replacement entrance doors. |
| Internal walls and partitions |
| Walls formed within bin-store enclosures. |
| Internal doors |
| All internal doors to dwellings overhauled, including ironmongery; damaged doors replaced. |
| Internal finishes |
| Plaster to walls made good, bathrooms and kitchens affected by alteration works redecorated, ceramic wall and floor tiling installed in new bin-store areas, vinyl floor and carpets replaced in all dwellings. |
| Fixtures and fittings |
| Kitchen units and worktops replaced in most dwellings. |
| Services |
| Old heating system replaced by combination boilers in all dwellings, services modified to accommodate new heating system, and bathrooms and kitchens refurbished |
| Passenger lifts replaced |
| CCTV monitoring and entry-phone systems installed |
| Baths, wash basins and WCs replaced. |
| External works |
| Provision of on-plot parking, new street lighting and off-street parking |
| Entrance road upgraded and soft landscaping carried out to suit new layout. |