- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
New-build sales, starts and completions | |||
January 1998 | January 1999 | % change | |
New- build average daily sales | 554 | 520 | 6 |
New- build registrations | 13 814 | 12 429 | 10 |
New- build completions | 12 893 | 11 586 | 10 |
New- build registrations (excl housing associations) | 12 063 | 11 111 | 8 |
Source: NHBC |
New-home buyer profile - January 1999 | |
% of first time buyers that bought new homes | 10 |
% of former owner-occupiers that bought new homes | 13 |
Average new-build price* (£) | 74 583 |
Average new-build advance (£) | 70 826 |
Average new-build advanceas % of price** | 76.4 |
New-build advance to income ratio | 3.04 |
New-build price to income ratio | 4.38 |
*Standard price calculated from index (1983=100) | |
**Non-standardised | |
Source: Halifax |