- News 
 All the latest updates on building safety reform- Regulations latest 
 
- Focus

    All the latest updates on building safety reform



| Top 50 homebuilders | ||||||
| Company name | Units | Average price £ | Turnover £m | Year ended | Owner | |
| 1 | Barratt Homes | 8334 | 95 900 | 799.2 | 30.06.98 | Barratt Developments | 
| 2 | Beazer Homes | 6405 | 81 400 | 521.4 | 30.06.98 | Beazer Group | 
| 3 | Persimmon Homes | 6267 | 86 414 | 541.6 | 31.12.98 | Persimmon | 
| 4 | Wimpey Homes | 6157 | 74 900 | 461 | 31.12.98 | George Wimpey | 
| 5 | McLean Homes | 5336 | 98 800 | 527 | 31.12.98 | George Wimpey | 
| 6 | Bellway Homes | 5154 | 84 400 | 445 | 31.07.98 | Bellway | 
| 7 | Wilcon Homes | 4714 | 76 200 | 378 | 31.12.98 | Wilson Connolly Holdings | 
| 8 | Bryant Homes | 3895 | 124 800 | 486.1 | 31.05.98 | Bryant Group | 
| 9 | Westbury Homes1 | 3443 | 85 000 | 292.6 | 28.02.98 | Westbury | 
| 10 | David Wilson Homes2 | 3287 | 128 300 | 421.7 | 31.12.98 | Wilson Bowden | 
| 11 | Alfred McAlpine Homes | 2971 | 98 600 | 292.9 | 31.12.98 | Alfred McAlpine | 
| 12 | Redrow Homes | 2603 | 104 600 | 272.3 | 30.06.98 | Redrow Group | 
| 13 | Crest Homes3 | 2210 | 117 800 | 260.3 | 31.10.98 | Crest Nicholson | 
| 14 | Lovell Partnerships4 | 1924 | 50 000 | 96.2 | 30.09.98 | YJ Lovell | 
| 15 | Bovis Homes | 1827 | 100 351 | 183.3 | 31.12.98 | Bovis Homes Group | 
| 16 | Fairview New Homes | 1780 | 99 015 | 176 | 31.12.98 | Fairview Holdings | 
| 17 | Prowting Homes | 1718 | 98 000 | 168.4 | 28.02.98 | Prowting | 
| 18 | Bloor Homes | 1718 | 97 900 | 168.2 | 30.06.98 | Private | 
| 19 | Fairclough Homes | 1717 | 112 800 | 193.7 | 31.12.98 | Centex Corporation | 
| 20 | Berkeley Homes5 | 1653 | 193 100 | - | 30.04.98 | Berkeley Group | 
| 21 | Tay Homes | 1529 | 85 900 | 131.3 | 30.06.98 | Tay | 
| 22 | Taywood Homes | 1491 | 105 000 | 156.6 | 31.12.98 | Taylor Woodrow | 
| 23 | Wimpey Partnership Homes | 1377 | 46 000 | 63.3 | 31.12.98 | George Wimpey | 
| 24 | McCarthy & Stone | 1320 | 77 600 | 102.4 | 31.08.98 | McCarthy & Stone | 
| 25 | Wainhomes | 1239 | 91 600 | 113.5 | 26.06.98 | Wainhomes | 
| 26 | Laing Homes | 1180 | 171 000 | 201.9 | 31.12.98 | John Laing | 
| 27 | Alf. McAlpine Partnership Housing | 1058 | 45 000 | 47.6 | 31.12.98 | Alfred McAlpine | 
| 28 | Beazer Partnership Homes | 1051 | 43 100 | 45.3 | 30.06.98 | Beazer Group | 
| 29 | Miller Homes | 1002 | 70 300 | 70.4 | 31.12.98 | Private | 
| 30 | Countryside in Partnership | 951 | 57 600 | 54.8 | 30.06.98 | Countryside Properties | 
| 31 | St George5 | 944 | 193 100 | - | 30.04.98 | Berkeley Group | 
| 32 | Stewart Milne Homes | 881 | 86 219 | 76 | 30.06.98 | Private | 
| 33 | Haslam Homes | 777 | 48 000 | 37.3 | 31.03.99 | Private | 
| 34 | Countryside6 | 762 | 138 000 | 105.1 | 30.09.98 | Countryside Properties | 
| 35 | Frogmore Estates | 666 | 185 000 | 102.4 | 30.06.98 | Frogmore | 
| 36 | Galliard Homes | 600 | 173 000 | 103.8 | 30.06.98 | Private | 
| 37 | Laing Partnership Housing | est 600 | 54 500 | 32.7 | 31.12.98 | John Laing | 
| 38 | Cala Homes | 578 | 159 000 | 106 | 30.06.98 | Cala | 
| 39 | Gleeson Homes | 574 | 101 000 | 58 | 30.06.98 | MJ Gleeson | 
| 40 | Allen Homes | 518 | 68 500 | 35.5 | 31.03.98 | Allen | 
| 41 | Linden Homes | 513 | 163 000 | 83.6 | 31.12.98 | Linden | 
| 42 | Robert Hitchins Homes | 513 | 81 800 | 42 | 31.03.98 | Private | 
| 43 | Abbey Homes7 | 511 | IR£92 000 | IR£47 | 30.04.98 | Abbey Developments | 
| 44 | Jones Homes | 498 | 84 000 | 41.7 | 30.04.98 | Emerson Group | 
| 45 | Rialto Homes | 497 | 113 000 | 56.2 | 31.07.98 | Bayfordbury Holdings | 
| 46 | Twigden Homes | 475 | 102 300 | 48.6 | 30.06.98 | Kier Group | 
| 47 | Morrison Homes | 460 | 77 200 | 32.5 | 31.03.98 | Morrison Construction | 
| 48 | Henry Boot Homes | 436 | 79 179 | 34.7 | 31.12.97 | Henry Boot | 
| 49 | Ben Bailey Homes | 410 | 89 400 | 36.7 | 31.12.98 | Ben Bailey | 
| 50 | Harwood Homes | 407 | 58 600 | 23.8 | 30.06.98 | Redrow Group | 
