- News

All the latest updates on building safety reformRegulations latest
- Focus

All the latest updates on building safety reform



| National figures | |
| Indicator | |
| Ave house price | £195,565 |
| House price to income ratio | 8.7 |
| Lower quartile house price | £111,000 |
| Housing starts (all tenures) | 195,315 |
| % increase in housing stock (all tenures) | 0.8% |
| Housing starts (all tenures) | 225,951 |
| % increase in housing stock (all tenures) | 0.9% |
| Housing stock | 25,953,000 |
| % Stock in RSL sector | 6.59% |
| % Stock in LA sector | 13.25% |
| % in private sector | 80.16% |
| Housing starts private | 159,792 |
| Housing starts RSL / LA | 14,475 |
| Employee jobs | 26,468,000 |
| % economically active | 78.7% |
| Gross weekly earnings | 433 |
| Unemployment rate (JSA %) | 2.60% |
| Stock of VAT registered businesses | 1,819,870 |
| Growth in VAT reg businesses 2005 | 10.1% |
| School (% pupils, 5 or more GCSE grades A*-C) | 57.10% |
| Crime (per 1000 population) | 105 |
| Manchester | |
| Indicator | |
| Ave house price | £123,784 |
| House price to income ratio | 6.3 |
| Lower quartile house price | £82,488 |
| Housing starts (all tenures) | 2219 |
| % increase in housing stock (all tenures) | 1.3% |
| Housing starts (all tenures) | 2,232 |
| % increase in housing stock (all tenures) | 1.3% |
| Housing stock | 167,457 |
| % Stock in RSL sector | 11.55% |
| % Stock in LA sector | 28.58% |
| % in private sector | 59.87% |
| Housing starts private | 2,216 |
| Housing starts RSL / LA | 16 |
| Employee jobs | 304,072 |
| % economically active | 66.1% |
| Gross weekly earnings | 380 |
| Unemployment rate (JSA %) | 3.80% |
| Stock of VAT registered businesses | 11,105 |
| Growth in VAT reg businesses 2005 | 13.0% |
| School (% pupils, 5 or more GCSE grades A*-C) | 43.90% |
| Crime (per 1000 population) | 128 |
| Newcastle | |
| Indicator | |
| Ave house price | £149,482 |
| House price to income ratio | 7.3 |
| Lower quartile house price | £98,474 |
| Housing starts (all tenures) | 357 |
| % increase in housing stock (all tenures) | 0.3% |
| Housing starts (all tenures) | 866 |
| % increase in housing stock (all tenures) | 0.8% |
| Housing stock | 111,239 |
| % Stock in RSL sector | 5.92% |
| % Stock in LA sector | 28.00% |
| % in private sector | 66.08% |
| Housing starts private | 798 |
| Housing starts RSL / LA | 68 |
| Employee jobs | 165,749 |
| % economically active | 73.8% |
| Gross weekly earnings | 396 |
| Unemployment rate (JSA %) | 3.30% |
| Stock of VAT registered businesses | 5,240 |
| Growth in VAT reg businesses 2005 | 10.3% |
| School (% pupils, 5 or more GCSE grades A*-C) | 52.30% |
| Crime (per 1000 population) | 102 |
| Liverpool | |
| Indicator | |
| Ave house price | £125,399 |
| House price to income ratio | 6.4 |
| Lower quartile house price | £89,815 |
| Housing starts (all tenures) | 1015 |
| % increase in housing stock (all tenures) | 0.5% |
| Housing starts (all tenures) | 1,929 |
| % increase in housing stock (all tenures) | 1.0% |
| Housing stock | 187,864 |
| % Stock in RSL sector | 15.41% |
| % Stock in LA sector | 17.36% |
| % in private sector | 67.23% |
| Housing starts private | 1,674 |
| Housing starts RSL / LA | 255 |
| Employee jobs | 218,918 |
| % economically active | 66.7% |
| Gross weekly earnings | 374 |
| Unemployment rate (JSA %) | 5.50% |
| Stock of VAT registered businesses | 8,040 |
| Growth in VAT reg businesses 2005 | 11.8% |
| School (% pupils, 5 or more GCSE grades A*-C) | 49.10% |
| Crime (per 1000 population) | 125 |
| Nottingham | |
| Indicator | |
| Ave house price | £112,317 |
| House price to income ratio | 5.9 |
| Lower quartile house price | £85,480 |
| Housing starts (all tenures) | 830 |
| % increase in housing stock (all tenures) | 0.7% |
| Housing starts (all tenures) | 1,459 |
| % increase in housing stock (all tenures) | 1.3% |
| Housing stock | 116,113 |
| % Stock in RSL sector | 7.12% |
| % Stock in LA sector | 26.87% |
| % in private sector | 66.01% |
| Housing starts private | 1,278 |
| Housing starts RSL / LA | 181 |
| Employee jobs | 179,920 |
| % economically active | 71.5% |
| Gross weekly earnings | 364 |
| Unemployment rate (JSA %) | 3.90% |
| Stock of VAT registered businesses | 6,190 |
| Growth in VAT reg businesses 2005 | 10.5% |
| School (% pupils, 5 or more GCSE grades A*-C) | 41.50% |
| Crime (per 1000 population) | 139 |
| Bristol | |
| Indicator | |
| Ave house price | £181,250 |
| House price to income ratio | 8.5 |
| Lower quartile house price | £127,650 |
| Housing starts (all tenures) | 632 |
| % increase in housing stock (all tenures) | 0.4% |
| Housing starts (all tenures) | 531 |
| % increase in housing stock (all tenures) | 0.3% |
| Housing stock | 162,096 |
| % Stock in RSL sector | 4.68% |
| % Stock in LA sector | 16.95% |
| % in private sector | 78.37% |
| Housing starts private | 491 |
| Housing starts RSL / LA | 40 |
| Employee jobs | 231,194 |
| % economically active | 77.2% |
| Gross weekly earnings | 409 |
| Unemployment rate (JSA %) | 2.30% |
| Stock of VAT registered businesses | 11,475 |
| Growth in VAT reg businesses 2005 | 10.9% |
| School (% pupils, 5 or more GCSE grades A*-C) | 36.5% |
| Crime (per 1000 population) | 107 |
| Leeds | |
| Indicator | |
| Ave house price | £150,261 |
| House price to income ratio | 7.2 |
| Lower quartile house price | £108,426 |
| Housing starts (all tenures) | 3868 |
| % increase in housing stock (all tenures) | 1.3% |
| Housing starts (all tenures) | 3,503 |
| % increase in housing stock (all tenures) | 1.2% |
| Housing stock | 301,614 |
| % Stock in RSL sector | 4.71% |
| % Stock in LA sector | 20.92% |
| % in private sector | 74.37% |
| Housing starts private | 3,365 |
| Housing starts RSL / LA | 138 |
| Employee jobs | 404,975 |
| % economically active | 79.5% |
| Gross weekly earnings | 404 |
| Unemployment rate (JSA %) | 2.90% |
| Stock of VAT registered businesses | 18,215 |
| Growth in VAT reg businesses 2005 | 11.0% |
| School (% pupils, 5 or more GCSE grades A*-C) | 49.6% |
| Crime (per 1000 population) | 126 |
| Sheffield | |
| Indicator | |
| Ave house price | £138,964 |
| House price to income ratio | 6.5 |
| Lower quartile house price | £94,642 |
| Housing starts (all tenures) | 1116 |
| % increase in housing stock (all tenures) | 0.5% |
| Housing starts (all tenures) | 889 |
| % increase in housing stock (all tenures) | 0.4% |
| Housing stock | 217,626 |
| % Stock in RSL sector | 4.39% |
| % Stock in LA sector | 26.46% |
| % in private sector | 69.15% |
| Housing starts private | 885 |
| Housing starts RSL / LA | 4 |
| Employee jobs | 239,825 |
| % economically active | 74.5% |
| Gross weekly earnings | 408 |
| Unemployment rate (JSA %) | 2.90% |
| Stock of VAT registered businesses | 11,380 |
| Growth in VAT reg businesses 2005 | 10.7% |
| School (% pupils, 5 or more GCSE grades A*-C) | 46.70% |
| Crime (per 1000 population) | 110 |
| Birmingham | |
| Indicator | |
| Ave house price | £147,646 |
| House price to income ratio | 7.4 |
| Lower quartile house price | £112,666 |
| Housing starts (all tenures) | 2321 |
| % increase in housing stock (all tenures) | 0.6% |
| Housing starts (all tenures) | 3,982 |
| % increase in housing stock (all tenures) | 1.0% |
| Housing stock | 390,793 |
| % Stock in RSL sector | 9.23% |
| % Stock in LA sector | 19.40% |
| % in private sector | 71.37% |
| Housing starts private | 3,548 |
| Housing starts RSL / LA | 434 |
| Employee jobs | 488,283 |
| % economically active | 72.1% |
| Gross weekly earnings | 386 |
| Unemployment rate (JSA %) | 5.70% |
| Stock of VAT registered businesses | 22,305 |
| Growth in VAT reg businesses 2005 | 10.8% |
| School (% pupils, 5 or more GCSE grades A*-C) | 56.70% |
| Crime (per 1000 population) | 114 |