- News

All the latest updates on building safety reformRegulations latest 
 - Focus
 

    All the latest updates on building safety reform



| Percentage change year on year (2Q06 - 2Q07) | ||
| Trend | Direction | |
| Building cost index | 5.7 | / | 
| Mechanical cost index | 3.8 | Down | 
| Electrical cost index | 4.7 | Down | 
| Consumer prices index | 2.6 | Down | 
| 2Q07 figures provisional | ||
| Price adjustment: The highest increases | |
| % change | |
| Cladding and covering: lead | 22.6 | 
| Piling: steel | 15.4 | 
| Concrete: reinforcement | 14.9 | 
| Windows and doors: softwood | 13.1 | 
| Fencing | 13 | 
| Metal: miscellaneous | 11.8 | 
| Softwood carcassing and structural members | 11.7 | 
| Waterproofing: asphalt | 10.2 | 
| Price adjustment: The categories that fell over the year | |
| % change | |
| Windows and doors: aluminium | -5.6 | 
| Cladding and covering: copper | -3.1 | 
| Finishes: rigid tiles and terrazzo work | -2.8 | 
| Pipes and accessories: copper | -1.6 | 
| Executive summary: The new rates | |
| £/hr | |
| Foreman | 14.14 | 
| Senior craftsman | 11.69 | 
| Craftsman | 10.73 | 
| Installer | 9.72 | 
| Adult trainee | 8.19 | 
| Mate (18 and over) | 8.19 |