Full sortable data from Building’s ranking of the top 50 engineers in the UK

Top 150 Consultants 2024 coverage
- Top 50 Architects
 - Top 150 Consultants
 - Top 50 Project Managers
 - Top 50 Surveyors
 - Top 150 Consultants 2024: Are we about to see boom time for construction?
 - Top 150 Consultants 2024: What AI and machine learning tools are you using?
 - Top 150 Consultants 2024: Where do you stand on hybrid working?
 
| Rank | Firm | UK chartered engineering staff | Total UK chartered staff | Total UK staff | Offices UK | |||
|---|---|---|---|---|---|---|---|---|
| 2024 rank | 2023 rank | Total | 2024 | 2023 | 2024 | 2023 | ||
| 1 | 1 | WSP | 5,396 | 5,903 | 5,865 | 8,765 | 8,233 | 35 | 
| 2 | 2 | Mott MacDonald | 2,766 | 5,096 | 4,610 | 9,682 | 8,773 | 27 | 
| 3 | 3 | Aecom | 1,775 | 3,116 | 3,150 | 6,939 | 7,240 | 28 | 
| 4 | 4 | Arup | 1,671 | 1,773 | 1,743 | 7,205 | 7,123 | 17 | 
| 5 | 5 | Arcadis | 1,408 | 2,994 | 2,509 | 4,767 | 4,075 | 26 | 
| 6 | 6 | Ramboll | 953 | 1,017 | 955 | 1,588 | 1,509 | 15 | 
| 7 | 8 | Stantec | 678 | 734 | 719 | 2,502 | 2,390 | 29 | 
| 8 | 7 | Buro Happold | 638 | 638 | 563 | 1,486 | 1,337 | 7 | 
| 9 | 11 | Mace | 346 | 1,343 | 1,158 | 4,564 | 4,580 | 8 | 
| 10 | new | Pell Frischmann | 264 | 284 | 238 | 604 | 517 | 14 | 
| 11 | 9 | Hoare Lea | 243 | 258 | 227 | 1,142 | 1,126 | 14 | 
| 12 | 14 | Hydrock | 221 | 223 | 207 | 937 | 867 | 22 | 
| 13 | 14 | Ridge and Partners | 213 | 710 | 638 | 1,210 | 1,030 | 13 | 
| 14 | 15 | Pick Everard | 179 | 398 | 372 | 688 | 630 | 14 | 
| 15 | 16 | Hilson Moran Partnership | 144 | 192 | 185 | 216 | 215 | 4 | 
| 16 | 17 | Turner & Townsend | 121 | 2,979 | 2,344 | 4,905 | 3,990 | 16 | 
| 17 | 18 | BDP | 113 | 640 | 569 | 1,008 | 917 | 10 | 
| 18 | 19 | AKT II | 96 | 98 | 80 | 320 | 317 | 3 | 
| 19 | new | BakerHicks | 92 | 169 | 145 | 665 | 604 | 6 | 
| 20 | 21 | Elliott Wood Partnership | 63 | 63 | 71 | 135 | 148 | 3 | 
| 21 | 24 | Desco (Design & Consultancy) | 55 | 55 | 55 | 90 | 90 | 5 | 
| 22 | 26 | Price & Myers | 50 | 50 | 50 | 158 | 158 | 5 | 
| 23 | 30 | Kier Business Services | 49 | 98 | 88 | 191 | 180 | 4 | 
| 24 | 29 | Systra | 48 | 74 | 67 | 844 | 1,096 | 12 | 
| 25 | 28 | Civic Engineers | 46 | 48 | 46 | 129 | 132 | 4 | 
| 26 | 27 | CampbellReith | 41 | 41 | 40 | 124 | 131 | 4 | 
| 27 | 23 | Troup Bywaters + Anders | 39 | 39 | 37 | 295 | 243 | 7 | 
| 28 | 33 | CPC Project Services | 38 | 301 | 274 | 356 | 322 | 7 | 
| 29 | 34 | Foster + Partners | 37 | 528 | 422 | 1,771 | 1,561 | 1 | 
| 30 | new | Tier Consult Group | 35 | 37 | 35 | 64 | 59 | 5 | 
| 31= | 30 | Gleeds | 34 | 521 | 471 | 1,372 | 1,263 | 20 | 
| 31= | 40 | Ingleton Wood | 34 | 104 | 99 | 269 | 250 | 7 | 
| 33 | new | Clancy Consulting | 32 | 32 | 35 | 169 | 179 | 9 | 
| 34 | 36= | OFR Consultants | 31 | 31 | 20 | 134 | 117 | 8 | 
| 35 | 36= | Meinhardt | 28 | 34 | 21 | 145 | 141 | 4 | 
| 36 | new | Conisbee | 27 | 28 | 30 | 79 | 72 | 5 | 
| 37 | 34= | Calfordseaden | 24 | 118 | 125 | 316 | 339 | 6 | 
| 38= | new | Rider Levett Bucknall | 22 | 954 | 765 | 1,462 | 1,050 | 14 | 
| 39= | new | Whitby Wood | 22 | 22 | 23 | 85 | 75 | 4 | 
| 40 | new | Jubb Consulting Engineers | 21 | 21 | 20 | 100 | 84 | 4 | 
| 41 | 46= | Frankham Consultancy Group | 20 | 55 | 43 | 201 | 189 | 4 | 
| 42= | new | Exi Group | 19 | 47 | 35 | 80 | 61 | 1 | 
| 42= | 42= | Colin Toms and Partners t/a CTP Consulting Engineers | 19 | 19 | 17 | 47 | 50 | 1 | 
| 44= | new | Jones Lang LaSalle | 18 | 298 | 264 | 5,807 | 5,679 | 14 | 
| 44= | 46= | Rolton Group | 18 | 18 | 15 | 69 | 66 | 4 | 
| 46 | 42= | Stride Treglown | 17 | 167 | 162 | 342 | 340 | 9 | 
| 47= | 49= | Bailey Partnership | 14 | 118 | 92 | 170 | 132 | 10 | 
| 47= | new | Qoda Consulting | 14 | 14 | 20 | 87 | 91 | 5 | 
| 49= | 49= | Gardiner & Theobald | 12 | 791 | 803 | 1,136 | 1,074 | 8 | 
| 49= | new | Method Consulting | 12 | 14 | 13 | 70 | 56 | 6 | 
















                
                
                
                
                
                
No comments yet