Full sortable data from Building’s ranking of the top 50 surveyors in the UK
Top 150 Consultants 2025 coverage
- Top 150 Consultants: The main table
- Top 50 Engineers
- Top 50 Project Managers
- Top 50 Architects
- Top 150 Consultants 2025: Are we finally heading for growth or more stagflation?
- Top 150 Consultants 2025: Assessing a year of a Labour government for construction
- Top 150 Consultants 2025: Driving efficiencies through artificial intelligence
Rank | Firm | UK chartered surveying staff | Total UK chartered staff | Total UK staff | UK Offices | |||||
---|---|---|---|---|---|---|---|---|---|---|
2025 Rank | 2024 Rank | Total chartered | Quantity | Building/other | 2025 | 2024 | 2025 | 2024 | ||
1 | 1 | Turner & Townsend | 1,686 | 1,321 | 365 | 4,221 | 2,979 | 6,375 | 4,905 | 20 |
2 | 2 | Arcadis | 807 | 684 | 123 | 2,994 | 4,767 | 26 | ||
3 | 3 | Rider Levett Bucknall (RLB) | 599 | 402 | 197 | 1,031 | 954 | 1,557 | 1,462 | 14 |
4 | 4 | Aecom | 465 | 380 | 85 | 3,314 | 3,116 | 7,092 | 6,939 | 31 |
5 | 5 | Gardiner & Theobald | 434 | 434 | - | 810 | 791 | 1,148 | 1,136 | 8 |
6 | 6 | Mott MacDonald | 393 | 368 | 25 | 5,074 | 5,096 | 9,382 | 9,682 | 33 |
7 | new | Newmark | 391 | 2 | 389 | 393 | 393 | 691 | 664 | 9 |
8 | 7 | Gleeds | 365 | 311 | 54 | 519 | 521 | 1,375 | 1,370 | 19 |
9 | 8 | Ridge and Partners | 320 | 123 | 197 | 863 | 710 | 1,347 | 1,210 | 15 |
10 | 9 | Currie & Brown | 249 | 208 | 41 | 379 | 400 | 635 | 665 | 19 |
11 | 10 | Mace | 191 | 168 | 23 | 1,442 | 1,343 | 4,775 | 9 | |
12 | 11 | Jones Lang LaSalle | 176 | 29 | 147 | 327 | 298 | 8,784 | 5,807 | 14 |
13 | new | Hollis | 139 | 6 | 133 | 163 | 163 | 424 | 424 | 23 |
14 | 13 | Core Five Consulting | 116 | 116 | 168 | 184 | 171 | 2 | ||
15 | 12 | Rapleys | 107 | 1 | 106 | 110 | 85 | 180 | 176 | 8 |
16 | 14 | WSP | 88 | 59 | 29 | 5,884 | 5,903 | 9,144 | 8,765 | 47 |
17= | 21 | Calfordseaden | 68 | 25 | 43 | 114 | 126 | 286 | 316 | 6 |
17= | 16 | WT Partnership | 68 | 65 | 3 | 86 | 80 | 215 | 214 | 13 |
19 | 18 | Stace | 67 | 39 | 28 | 125 | 125 | 212 | 212 | 5 |
20 | 17 | Pick Everard | 66 | 29 | 37 | 421 | 398 | 795 | 668 | 12 |
21 | 20 | CPC Project Services | 65 | 57 | 8 | 343 | 301 | 407 | 356 | 8 |
22 | 19 | TSA Riley | 62 | 57 | 5 | 66 | 82 | 257 | 220 | 12 |
23 | 23 | Exigere Project Services | 56 | 56 | 56 | 49 | 96 | 78 | 2 | |
24 | 27 | Bailey Partnership | 51 | 11 | 40 | 127 | 118 | 186 | 170 | 11 |
25 | 32 | Martin Arnold | 46 | 9 | 37 | 54 | 49 | 139 | 129 | 2 |
26 | 22 | Artelia UK | 45 | 43 | 2 | 58 | 66 | 203 | 212 | 14 |
27 | 29 | Kendall Kingscott | 45 | 6 | 39 | 86 | 78 | 195 | 187 | 6 |
28 | new | Pulse Consult | 42 | 42 | 74 | 59 | 94 | 71 | 5 | |
29= | 35 | Summers-Inman | 40 | 25 | 15 | 46 | 46 | 112 | 112 | 8 |
29= | new | Procom Group | 40 | 35 | 5 | 51 | 27 | 79 | 39 | 3 |
31 | new | Bellrock | 39 | 13 | 26 | 38 | 62 | 294 | 306 | 7 |
32 | new | Trident Building Consultancy | 37 | 37 | 37 | 39 | 69 | 72 | 8 | |
33 | 28 | Potter Raper | 35 | 16 | 19 | 54 | 60 | 168 | 183 | 5 |
34 | 37 | Airey Miller | 33 | 5 | 28 | 60 | 51 | 120 | 113 | 4 |
35 | 31 | Watts Group | 30 | 7 | 23 | 36 | 36 | 80 | 80 | 7 |
36= | 26 | Baily Garner | 29 | 4 | 25 | 45 | 30 | 258 | 177 | 3 |
36= | new | Newsteer | 29 | 29 | 29 | 29 | 45 | 41 | 2 | |
38 | 40= | Faithorn Farrell Timms | 28 | 2 | 26 | 28 | 25 | 124 | 118 | 3 |
39= | 39 | Ingleton Wood | 27 | 2 | 25 | 115 | 104 | 282 | 269 | 7 |
39= | new | Thomson Gray | 27 | 17 | 10 | 38 | 35 | 81 | 77 | 5 |
41 | 36 | MGAC | 25 | 21 | 4 | 33 | 48 | 69 | 107 | 4 |
42 | 42 | AHR | 24 | 24 | 110 | 112 | 274 | 281 | 9 | |
43= | 44= | Frankham Consultancy Group | 22 | 3 | 19 | 52 | 55 | 229 | 201 | 5 |
43= | 50 | Rund | 22 | 6 | 16 | 26 | 22 | 93 | 93 | 4 |
45= | 44= | Synergy Construction & Property Consultants | 22 | 16 | 6 | 24 | 22 | 91 | 99 | 3 |
45= | new | Two Plus Two Commercial Services | 21 | 21 | 21 | 20 | 62 | 51 | 3 | |
45= | new | Adair | 21 | 15 | 6 | 24 | 26 | 40 | 41 | 3 |
48 | new | Leslie Clark Construction Consultants | 19 | 19 | 29 | 26 | 53 | 51 | 4 | |
49 | new | CHP | 19 | 18 | 1 | 19 | 15 | 28 | 22 | 2 |
50 | 40= | Pellings | 18 | 15 | 3 | 25 | 30 | 90 | 108 | 3 |
No comments yet