Full sortable data from Building’s ranking of the top 50 engineers in the UK

Top 150 Consultants 2025 coverage
- Top 150 Consultants: The main table
- Top 50 Architects
- Top 50 Project Managers
- Top 50 Surveyors
- Top 150 Consultants 2025: Are we finally heading for growth or more stagflation?
- Top 150 Consultants 2025: Assessing a year of a Labour government for construction
- Top 150 Consultants 2025: Driving efficiencies through artificial intelligence
Total UK chartered staff
| Rank | Firm | UK chartered engineering staff | Total UK chartered staff | Total UK staff | Offices UK | |||
|---|---|---|---|---|---|---|---|---|
| 2025 rank | 2024 rank | 2025 | 2024 | 2025 | 2024 | |||
| 1 | 1 | WSP | 5,421 | 5,884 | 5,903 | 9,144 | 8,765 | 47 |
| 2 | 2 | Mott MacDonald | 2,793 | 5,074 | 5,096 | 9,382 | 9,682 | 33 |
| 3 | 3 | Aecom | 1,986 | 3,314 | 3,116 | 7,092 | 6,939 | 31 |
| 4 | 5 | Arcadis | 1,408 | 2,994 | 2,994 | 4,767 | 4,767 | 26 |
| 5 | 6 | Ramboll | 953 | 1,017 | 1,017 | 1,329 | 1,329 | 15 |
| 6 | 8 | Buro Happold | 665 | 665 | 638 | 1,588 | 1,486 | 6 |
| 7 | 7 | Stantec | 557 | 924 | 880 | 3,683 | 3,470 | 44 |
| 8 | 9 | Mace | 351 | 1,442 | 1,343 | 4,775 | - | 9 |
| 9 | 10 | Pell Frischmann | 291 | 315 | 284 | 660 | 604 | 16 |
| 10 | 13 | Ridge and Partners | 281 | 863 | 710 | 1,347 | 1,210 | 15 |
| 11 | new | Cundall | 225 | 225 | 206 | 767 | 747 | 8 |
| 12 | 11 | Hoare Lea | 214 | 232 | 258 | 1,107 | 1,142 | 14 |
| 13 | 14 | Pick Everard | 192 | 421 | 398 | 795 | 668 | 12 |
| 14 | 16 | Turner & Townsend | 187 | 4,221 | 2,979 | 6,375 | 4,905 | 20 |
| 15 | 15 | Hilson Moran | 142 | 191 | 192 | 220 | 216 | 4 |
| 16 | new | Kier Design | 122 | 163 | 98 | 638 | 191 | 16 |
| 17 | 17 | BDP | 91 | 530 | 640 | 832 | 1,008 | 10 |
| 18 | 18 | AKT II | 88 | 89 | 98 | 287 | 320 | 4 |
| 19 | 20 | Elliott Wood Partnership | 66 | 66 | 59 | 148 | 138 | 3 |
| 20 | 29 | Foster + Partners | 64 | 648 | 587 | 2,059 | 1,695 | 1 |
| 21 | new | Red Engineering Design | 60 | 75 | 70 | 335 | 342 | 3 |
| 22 | 21 | Desco | 56 | 56 | 55 | 98 | 90 | 5 |
| 23 | new | Robert Bird Group | 54 | 56 | 52 | 237 | 239 | 2 |
| 24 | new | Atelier Ten | 51 | 51 | 56 | 176 | 188 | 4 |
| 25 | 31 | Ingleton Wood | 44 | 115 | 104 | 282 | 269 | 7 |
| 26 | 28 | CPC Project Services | 43 | 343 | 301 | 407 | 356 | 8 |
| 27 | new | BWB Consulting | 42 | 47 | 50 | 328 | 344 | 5 |
| 28 | 27 | Troup Bywaters + Anders | 40 | 40 | 39 | 297 | 295 | 7 |
| 28 | 26 | CampbellReith | 40 | 40 | 41 | 123 | 124 | 4 |
| 30 | new | Heyne Tillett Steel | 39 | 39 | 44 | 176 | 188 | 2 |
| 31 | new | Eckersley O’Callaghan | 36 | 36 | 43 | 81 | 102 | 2 |
| 32 | 31 | Gleeds | 35 | 519 | 521 | 1,375 | 1,370 | 19 |
| 32 | 25 | Civic | 35 | 43 | 48 | 132 | 129 | 4 |
| 34 | 35 | Meinhardt (UK) | 31 | 35 | 34 | 149 | 145 | 5 |
| 35 | 34 | OFR Consultants | 27 | 28 | 23 | 148 | 134 | 8 |
| 35 | 36 | Conisbee | 27 | 28 | 27 | 76 | 74 | 5 |
| 37 | 38 | Rider Levett Bucknall (RLB) | 23 | 1,031 | 954 | 1,557 | 1,462 | 14 |
| 38 | 37 | Calfordseaden | 23 | 114 | 126 | 286 | 316 | 6 |
| 39 | new | DSSR | 21 | 21 | 21 | 94 | 98 | 3 |
| 40 | new | Services Design Solution | 21 | 21 | 15 | 92 | 83 | 5 |
| 41 | 42 | Exi Group | 20 | 44 | 47 | 75 | 80 | 1 |
| 42 | new | Alan Wood Partnership | 19 | 28 | 27 | 120 | 119 | 7 |
| 43 | 44 | Jones Lang LaSalle | 18 | 327 | 298 | 8,784 | 5,807 | 14 |
| 44 | 41 | Frankham Consultancy Group | 17 | 52 | 55 | 229 | 201 | 5 |
| 44 | 46 | Stride Treglown | 17 | 156 | 167 | 318 | 342 | 9 |
| 46 | new | BB7 Consulting | 16 | 24 | 13 | 125 | 124 | 6 |
| 47 | new | Hollis | 15 | 163 | 163 | 424 | 424 | 23 |
| 47 | 44 | Rolton Group | 15 | 15 | 15 | 59 | 66 | 5 |
| 49 | 47 | Bailey Partnership | 14 | 127 | 118 | 186 | 170 | 11 |
| 50 | new | Webb Yates Engineers | 13 | 13 | 15 | 60 | 62 | 2 |
















No comments yet