Full sortable data from Building’s ranking of the top 50 architects in the UK
Top 150 Consultants 2025 coverage
- Top 150 Consultants: The main table
- Top 50 Engineers
- Top 50 Project Managers
- Top 50 Surveyors
- Top 150 Consultants 2025: Are we finally heading for growth or more stagflation?
- Top 150 Consultants 2025: Assessing a year of a Labour government for construction
- Top 150 Consultants 2025: Driving efficiencies through artificial intelligence
Rank | Firm | UK architectural staff | Total UK chartered staff | Total UK staff | Offices (UK) | ||||
---|---|---|---|---|---|---|---|---|---|
2025 rank | 2024 rank | Chartered architects and architectural technologists | Non-chartered / technical | 2025 | 2024 | 2025 | 2024 | ||
1 | 3 | Foster + Partners | 577 | 1,018 | 648 | 587 | 2,059 | 1,695 | 1 |
2 | 2 | Mott MacDonald | 350 | 2,819 | 5,074 | 5,096 | 9,382 | 9,682 | 33 |
3 | 1 | BDP | 296 | 170 | 530 | 640 | 832 | 1,008 | 10 |
4 | 4 | Allford Hall Monaghan Morris | 223 | 57 | 223 | 234 | 369 | 385 | 2 |
5 | 7 | Corstorphine & Wright | 178 | - | 178 | 161 | 318 | 289 | 13 |
6 | 6 | Sheppard Robson | 173 | 158 | 173 | 164 | 375 | 374 | 3 |
7 | new | Purcell | 161 | 69 | 163 | 141 | 297 | 269 | 10 |
8 | 8 | Ryder Architecture | 156 | 105 | 170 | 175 | 322 | 321 | 6 |
9 | 9 | Aecom | 138 | 2,810 | 3,314 | 3,116 | 7,092 | 6,939 | 31 |
10 | 10 | Stride Treglown | 136 | 116 | 156 | 167 | 318 | 342 | 9 |
11 | 17 | HLM Architects | 117 | 58 | 129 | 90 | 239 | 215 | 5 |
12 | 12 | TP Bennett | 110 | 255 | 115 | 134 | 398 | 382 | 3 |
13 | 13 | EPR Architects | 110 | 46 | 110 | 114 | 176 | 163 | 2 |
14 | 14 | Scott Brownrigg | 108 | 37 | 109 | 104 | 166 | 169 | 4 |
15 | 18 | Ridge and Partners | 88 | 304 | 863 | 710 | 1,347 | 1,210 | 15 |
16 | 16 | AHR | 86 | 104 | 110 | 112 | 274 | 281 | 9 |
17 | 19 | Pick Everard | 72 | 255 | 421 | 398 | 795 | 668 | 12 |
18 | new | DB3 Group | 71 | 20 | 81 | 68 | 117 | 99 | 7 |
19 | 23 | Todd Architects | 65 | 9 | 46 | 63 | 83 | 83 | 3 |
20 | 26 | Bailey Partnership | 48 | 40 | 127 | 118 | 186 | 170 | 11 |
21 | 25 | Whittam Cox Architects | 46 | 51 | 46 | 50 | 121 | 121 | 4 |
22 | 28 | LSI Architects | 46 | 8 | 46 | 42 | 70 | 74 | 2 |
23 | 29 | Broadway Malyan | 43 | 36 | 43 | 41 | 101 | 108 | 2 |
24 | 27 | WSP | 39 | 2,401 | 5,884 | 5,903 | 9,144 | 8,765 | 47 |
25 | 37 | Kendall Kingscott | 38 | 71 | 86 | 78 | 195 | 187 | 6 |
26 | 31 | Ingleton Wood | 37 | 113 | 115 | 104 | 282 | 269 | 7 |
27 | 38 | Hunters | 37 | 14 | 51 | 48 | 72 | 68 | 1 |
28 | 36 | Mace | 36 | 2,562 | 1,442 | 1,343 | 4,775 | 9 | |
29 | 34 | ECD Architects | 36 | 24 | 36 | 36 | 63 | 67 | 3 |
30 | 30 | Pozzoni Architecture | 33 | 8 | 33 | 41 | 49 | 57 | 2 |
31 | new | RHP | 32 | 16 | 32 | 33 | 54 | 47 | 2 |
32 | 41 | HKS Architects | 29 | 36 | 28 | 30 | 77 | 71 | 1 |
33 | 32 | Stantec | 22 | 2,311 | 924 | 880 | 3,683 | 3,470 | 44 |
34 | new | Kier Design | 21 | 412 | 163 | 98 | 638 | 191 | 16 |
35 | 45 | Chaplin Farrant | 21 | 5 | 23 | 17 | 34 | 31 | 3 |
36 | 44 | RG+P | 16 | 45 | 24 | 23 | 80 | 105 | 3 |
37 | 46 | Jones Lang LaSalle | 15 | 140 | 327 | 298 | 8,784 | 5,807 | 14 |
38 | 48 | Noviun Architects | 14 | 19 | 14 | 14 | 36 | 34 | 1 |
39 | 49 | Rider Levett Bucknall (RLB) | 11 | 337 | 1,031 | 954 | 1,557 | 1,462 | 14 |
40= | 50 | Exi Group | 10 | 21 | 44 | 47 | 75 | 80 | 1 |
40= | 47 | Baily Garner | 10 | 154 | 45 | 30 | 258 | 177 | 3 |
42 | new | Calfordseaden | 9 | 87 | 114 | 126 | 286 | 316 | 6 |
43= | new | Airey Miller | 7 | 41 | 60 | 51 | 120 | 113 | 4 |
43= | new | GIA | 7 | 86 | 17 | 17 | 135 | 130 | 5 |
43= | new | Fulkers Bailey Russell | 7 | 91 | 36 | 49 | 161 | 183 | 4 |
43= | new | Martin Arnold | 7 | 73 | 54 | 49 | 139 | 129 | 2 |
47 | new | Turner & Townsend | 6 | 934 | 4,221 | 2,979 | 6,375 | 4,905 | 20 |
48= | new | Frankham Consultancy Group | 5 | 122 | 52 | 55 | 229 | 201 | 5 |
48= | new | Potter Raper | 5 | 89 | 54 | 60 | 168 | 183 | 5 |
48= | new | Pellings | 5 | 36 | 25 | 30 | 90 | 108 | 3 |
No comments yet