Keep up to date with the payment times of the leading contractors in the construction sector, how often firms pay their suppliers within 60 days, and how average payment times are increasing or decreasing every six months, when firms are obliged to report.
Read: Contractors still missing government pay target
Read: Contractors told to pay invoices faster or get barred from government work
In context: Balfour and Kier still taking 50 days or more to settle up (January 2019)
In context: Can contractors cope with payment practice reforms?
In context: How contractors first reported payment times (July 2018)
Last updated: 1 February 2021
Contractor | Average days taken to pay invoices | % within 60 days | Not paid within agreed terms | Average days +/- since previous period (minus indicates firm has improved its payment times) | Next due date |
---|---|---|---|---|---|
Barratt Developments | 24 | 98% | 18% | -2 | 31-7-2021 |
Willmott Dixon | 30 | 98% | 11% | -1 | 31-7-2021 |
Mitie | 30 | 95% | 31% | +8 | 30-4-2021 |
Redrow Homes | 24 | 96% | 10% | -3 | 31-7-2021 |
McLaren Construction | 40 | 77% | 58% | -10 | 28-2-2021 |
Keller | 41 | 89% | 52% | -5 | 31-7-2021 |
Wates Construction | 32 | 97% | 16% | 0 | 31-7-2021 |
Bellway Homes | 34 | 92% | 48% | +8 | 28-2-2021 |
Hill Partnerships | 32 | 96% | 11% | -2 | 31-7-2021 |
Bowmer & Kirkland | 37 | 95% | 27% | -2 | 31-3-2021 |
McCarthy & Stone | 37 | 85% | 36% | +7 | 30-4-2021 |
Robertson Group | 34 | 92% | 42% | -2 | 31-7-2021 |
ISG Construction | 31 | 99% | 13% | -3 | 31-7-2021 |
Lendlease Europe | 32 | 96% | 12% | -1 | 31-7-2021 |
Mace | 30 | 92% | 28% | +2 | 31-7-2021 |
Skanska Construction | 39 | 91% | 9% | +1 | 31-7-2021 |
Interserve Construction | 30 | 95% | 39% | -2 | 31-1-2021 |
Vistry Homes* | 48 | 78% | 37% | +10 | 31-1-2021 |
Bam | 39 | 95% | 22% | +1 | 31-7-2021 |
Berkeley Homes | 30 | 89% | 28% | +5 | 30-5-2021 |
Persimmon | 26 | 96% | 36% | +3 | 31-7-2021 |
Vinci Construction UK | 24 | 95% | 14% | -2 | 31-7-2021 |
Bloor Homes | 36 | 92% | 5% | -1 | 31-1-2021 |
Morrison Utility Services | 35 | 91% | 6% | +2 | 30-4-2021 |
Sir Robert McAlpine | 28 | 94% | 15% | -3 | 31-5-2021 |
Bouygues | 42 | 90% | 27% | +1 | 31-7-2021 |
Miller Homes | 39 | 89% | 27% | -4 | 31-7-2021 |
Homeserve | 27 | 84% | 14% | -1 | 30-4-2021 |
Crest Nicholson | 46 | 93% | 28% | +9 | 31-5-2021 |
Balfour Beatty | 40 | 91% | 31% | -1 | 31-7-2021 |
Taylor Wimpey | 42 | 90% | 24% | -6 | 31-7-2021 |
VolkerStevin ** | 39 | 90% | 30% | +1 | 31-7-2021 |
Morgan Sindall | 27 | 98% | 9% | 0 | 31-7-2021 |
Costain | 32 | 91% | 26% | -6 | 31-7-2021 |
Countryside Properties | 53 | 81% | 28% | +1 | 30-4-2021 |
Engie | 35 | 96% | 21% | -1 | 31-7-2021 |
Eurovia | 46 | 80% | 27% | -3 | 31-7-2021 |
Laing O’Rourke | 32 | 90% | 20% | +1 | 30-4-2021 |
Multiplex Construction Europe | 49 | 80% | 33% | -6 | 31-7-2021 |
J Murphy | 36 | 88% | 33% | -1 | 31-7-2021 |
John Graham | 41 | 82% | 25% | -1 | 30-4-2021 |
Buckingham Group | 39 | 83% | 25% | +1 | 31-7-2021 |
Kier Construction | 30 | 90% | 21% | -7 | 31-7-2021 |
Carey Group | 49 | 54% | 61% | +12 | 30-4-2021 |
Galliford Try Building | 41 | 92% | 13% | -1 | 31-7-2021 |
Mears | 18 | 96% | 17% | -3 | 31-7-2021 |
Data unavailable for Amey, Cala Homes, Keepmoat Homes and Renew Holdings. Source: gov.uk
*Formerly Bovis Homes
** Previously reported as VolkerWessels U
No comments yet