Specialist contractors by discipline

Cladding, roofing and glazing
No.CompanyTurnover 2014/15 Turnover 2015/16 Pre-tax profit 2014/15 Pre-tax profit 2015/16 Total staff 2014/15Total staff 2015/16Year end
1 Prater Limited 85,213,983 105,972,287 3,911,500 5,247,757 307 343 Dec-15
2 Lakesmere 69,594,311 76,266,394 2,223,057 2,833,665 272 327 Dec-16
3 Avonside Roofing 78,015,922 73,136,131 3,838,186 4,576,218 214 200 Dec-15
4 Permasteelisa1 45,393,760 70,071,392 -280,152 105,442 32 58 Dec-15
5 CA Group 53,112,833 58,474,427 3,658,546 4,979,363 183 189 Sep-15
6 FK Group2 43,001,000   1,837,000   85    
7 Briggs Amasco 38,735,000 38,281,000 1,684,000 1,818,000 255 646 Dec-15
8 Mitie Tilley Roofing 34,616,000 34,376,000 2,644,000 1,784,000 170 191 Mar-16
9 Dane Architectural 26,031,396 22,857,920 338,833 603,511 140 141 Dec-15
10 NRA Roofing & Flooring Services 15,270,787 22,220,241 558,682 956,423 62 75 Dec-15
11 Saint Gobain3 18,709,000 21,124,000 18,370,000 18,112,000 261 271 Dec-15
12 Cover Structure 11,532,349 20,613,337 38,353 568,535 24 33 Dec-15
13 Hathaway Roofing 19,214,162 19,730,996 473,057 238,675 74 76 Sep-15
14 English Architectural Glazing 13,455,054 19,671,254 -212,785 1,561,612 56 63 Dec-15
15 Richardson Roofing 20,322,875 18,562,001 761,023 775,897 49 50 Aug-15
16 Charles Henshaw & Sons 17,001,622 18,536,075 226,541 1,112,711 77 70 Jan-16
17 Keyclad 17,747,399 17,129,853 99,460 230,374 39 39 Aug-15
18 Progressive Systems 11,638,875 12,737,884 102,271 232,076 37 42 Jun-15
19 Roofline Group 9,703,106 7,755,217 723,805 356,880 76 65 Jun-15
20 Schneider GB 8,897,907 6,909,952 259,898 374,602 13 13 Dec-15
21 EJ Roberts Roofing 7,872,994   363,853       Nov-14
22 Innovare Systems  7,706,000   -1,315,000   56   Mar-15
23 Byford Roofing 6,708,538   21,622       Dec-14

1Including Josef Gartner 2No accounts filed since last year’s league tables 3Saint Gobain Ltd

 

Concrete frame and formwork
No.CompanyTurnover 2014/15 Turnover 2015/16 Pre-tax profit 2014/15 Pre-tax profit 2015/16 Total staff 2014/15Total staff 2015/16Year end
1 Expanded Structures1 247,483,000   -10,677,000   -     Mar-15
2 PJ Carey 184,625,121 203,071,064 4,153,966 4,200,350 424 556 Mar-15
3 Masterson Holdings 109,542,556 155,221,394 6,954,155 11,695,096 299 314 Aug-15
4 Byrne Bros (Formwork) 110,644,909 146,291,135 1,596,726 2,928,026 492 499 May-15
5 Tamdown Group 108,351,179 130,863,000 6,513,914 8,523,000 484 624 Sep-15
6 J Reddington 95,013,454 127,330,480 3,685,235 2,956,592 88 109 Dec-15
7 Modebest Group 79,766,429 96,336,367 3,125,006 1,716,600 67 4 Jan-16
8 AJ Morrisroe & Sons 78,204,429 91,327,100 2,649,474 6,119,098 83 63 Oct-15
9 CJ O’Shea Group2 83,069,210   6,978,665   132   Sep-14
10 Foundation Developments 104,604,187 77,559,087 2,728,928 1,340,231 58 57 Dec-15
11 MPB Structures 50,700,191 71,680,042 1,041,011 1,557,261 34 45 Jun-15
12 Ground Construction 76,220,948 70,021,442 1,335,463 2,190,927 58 62 Jul-15
13 Natta Building Company 33,062,357 37,283,170 360,305 1,159,285 114 140 Mar-16
14 Mitchellson Formwork 31,743,946 35,277,162 246,241 347,755 75 84 May-15
15 Heyrod Construction 22,735,074 34,399,512 287,041 3,359,032 100 105 Mar-15
16 Corbyn Construction 24,765,464 33,112,787 976,050 1,374,354 8 13 Jun-16
17 Northfield Construction 17,838,823 32,982,274 322,363 226,135 52 61 Mar-15
18 Oliver Connell & Sons 22,323,270 26,044,276 287,191 538,043 44 48 Jun-15
19 P C E Limited 12,473,533 17,186,176 -135,855 307,903 86 111 Dec-15

1No accounts filed since last year’s league tables 2No accounts filed since last year’s league tables

 

Demolition
No.CompanyTurnover 2014/15 Turnover 2015/16 Pre-tax profit 2014/15 Pre-tax profit 2015/16 Total staff 2014/15Total staff 2015/16Year end
1 Keltbray1 171,724,128 201,433,158 8,745,046 9,382,389 623 765 Oct-15
2 Erith Contractors 68,703,921 101,463,392 1,562,159 6,122,753 206 255 Sep-15
3 McGee Group 91,742,521 100,515,766 -3,342,458 4,703,550 392 386 Nov-16
4 John F Hunt Demolition2 33,994,191 73,953,212 2,153,339 6,505,165 307 363 Mar-16
5 Squibb Demolition 30,049,418 40,143,706 1,530,038 2,033,715 177 228 Jan-15
6 Cuddy Demolition & Dismantling 35,431,000 36,993,389 744,794 228,830 292 329 Jul-15
7 Brown & Mason 30,069,253 34,991,749 915,087 1,278,274 211 290 Apr-15
8 Coleman & Company 17,795,452 30,273,735 1,035,755 1,350,039 129 178 Apr-15
9 Deconstruct UK 15,878,540 24,953,714 608,083 2,147,977 42 46 Oct-15
10 DSM Demolition 26,075,725 24,882,837 9,905,652 8,893,585 100 112 Dec-15
11 TE Scudder  17,118,662 24,839,332 -709,075 563,314 34 45 Mar-15
12 Hughes & Salvidge 21,307,755 21,270,818 220,039 2,020,101 152 140 Mar-15
13 Thompsons of Prudhoe 21,498,065 20,806,142 395,604 964,346 208 202 Mar-15
14 Cantillon Demolition 13,571,888 20,337,706 1,024,327 4,052,097 42 42 Dec-14
15 KDC Contractors 14,356,563 19,070,943 -928,496 832,290 126 110 Dec-15

1Just demolition turnover 2Demolition only

 

Mechanical & electrical
No.CompanyTurnover 2014/15 Turnover 2015/16 Pre-tax profit 2014/15 Pre-tax profit 2015/16 Total staff 2014/15Total staff 2015/16Year end
1 SSE Contracting 490,138,000 489,551,000 3,928,000 79,581,000 4,262 4,099 Mar-15
2 Mitie 479,000,000 427,000,000 31,400,000 31,700,000     Mar-16
3 NG Bailey 364,600,000 407,500,000 5,900,000 6,300,000 2,533 2,549 Feb-16
4 Integral UK 305,307,000 323,216,000 14,924,000 12,159,000 3,132 3,402 Dec-15
5 SPIE 219,660,000 283,963,000 -24,230,000 -11,162,000 1,876 3,189 Dec-15
6 Skanska Rashleigh Weatherfoil 258,685,000 274,687,000 12,700,000 11,871,000 1,003 1,012 Dec-15
7 Crown House Technologies1 264,984,000   -12,623,000       Mar-15
8 SES Engineering Services2 206,893,000 242,884,000 3,270,000 -21,858,000 964 940 Dec-15
9 T Clarke 227,500,000 242,400,000 -700,000 2,800,000 1,237 1,247 Dec-15
10 Lorne Stewart 202,540,000 200,253,000 5,563,000 3,587,000 1,255 1,210 Dec-15
11 Briggs and Forrester 151,482,601 164,435,601 -3,320,777 2,849,588 640 660 Oct-15
12 ISS Technical Services Holdings3 120,023,000   -52,000   1,385   Dec-16
13 FES4 86,712,425 100,877,817 -2,639,855 726,491     Aug-15
14 HE Simm & Son 38,177,321 65,904,457 1,296,990 1,574,000 138 200 Jul-15
15 Dodd Group (Midlands) 47,222,134 59,911,049 740,877 1,223,484 378 397 Mar-15

1No accounts filed since last year’s league tables 2Wates M&E division 3Changed name from GSH, no new accounts 4Staff supplied by Forth & Oban, another subsidiary of Forth Holdings Ltd

 

Flooring
No.CompanyTurnover 2014/15 Turnover 2015/16 Pre-tax profit 2014/15 Pre-tax profit 2015/16 Total staff 2014/15Total staff 2015/16Year end
1 Creagh Concrete Products 56,562,235 69,796,280 3,086,509 4,408,892 430 486 Mar-16
2 Kingspan Access Floors 45,083,631 46,369,657 4,958,551 3,616,747 146 154 Dec-15
3 Westcrowns Ltd 34,340,000 35,237,000 1,533,000   379 396 Mar-16
4 Studwelders Holdings 24,092,407 30,565,399 899,635 1,789,067 116 142 Mar-15
5 Loughton Contracts 21,965,054 29,269,875 540,404 1,123,968 55 70 Dec-15
6 Stanford Industrial Concrete Flooring 19,690,275 22,540,387 319,554 1,416,198 48 45 Mar-15
7 Milbank Concrete Products 21,609,689 21,296,868 1,175,888 1,347,566 163 167 Dec-15
8 Acheson & Glover Precast 18,441,449 17,706,057 27,886 248,424 165 178 Mar-16
9 Structural Metal Decks 12,814,647 17,074,665 227,407 564,305 96 95 Jul-15
10 ABS Brymar Floors 13,474,324 15,912,836 178,092 436,895 55 58 Jul-15
11 Axiom Group 17,261,523 15,583,781 1,177,219 1,002,287 42 42 Nov-15
12 Twintec 18,094,379 13,191,526 -1,401,074 -847,202 56 46 Dec-15
13 Veitchi Flooring 13,661,547 12,766,120 -242,779 -20,265 95 88 Nov-15
14 MSW UK 9,641,000 12,470,000 499,000 1,240,000 27 25 Mar-15
15 P Colohan & Co 9,562,377 11,935,154 -509,372 637,229 14 16 Dec-15

 

Piling and ground engineering
No.CompanyTurnover 2014/15 Turnover 2015/16 Pre-tax profit 2014/15 Pre-tax profit 2015/16 Total staff 2014/15Total staff 2015/16Year end
1 Advance Construction (Scotland) 85,862,761 133,189,918 4,138,977 6,090,089 583 915 Mar-15
2 Bachy Soletanche 74,889,000 81,412,000 -536,000 198,000 385 371 Dec-15
3 Roger Bullivant 73,515,000 76,856,000 3,590,000 4,954,000 488 493 Dec-15
4 Van Elle 46,645,000 73,586,000 3,007,000 7,179,000 299 384 Apr-15
5 Coinford 68,000,000 73,000,000 2,900,000 3,400,000 708 1,139 Apr-16
6 Cementation Skanska 44,807,000 72,226,000 -6,814,000 1,816,000 335 353 Dec-15
7 Keller 69,906,000 64,210,000 -24,091,000 900,000 445 381 Dec-15
8 BAM Ritchies 58,721,000 61,882,000 -20,151,000   400 415 Dec-15
9 Galldris Construction1 52,553,664   657,926   18   Mar-15
10 Balfour Beatty Ground Engineering2 71,316,000 45,930,000 4,239,000 3,535,000     Dec-15
11 McDermott Building & Civil Engineering 37,740,647 41,605,244 516,228 1,415,731 51 42 Oct-15
12 JP Dunn Construction 23,435,239 32,965,347 1,000,552 713,454 22 21 Sep-15
13 Collins Earthworks 19,467,305 32,449,450 2,103,863 5,803,250 102 134 Nov-15
14 Churngold Construction 37,316,000 30,662,000 1,517,000 1,069,000 131 157 May-16
15 O’Brien Contractors 17,522,559 28,033,561 1,460,684 4,667,093 57 56 Mar-15

1No accounts filed since last year’s league tables 2Staff through Balfour Beatty

 

Interior fit out
No.Company Turnover 2014/15  Turnover 2015/16  Pre-tax profit 2014/15  Pre-tax profit 2015/16 Total staff 2014/15Total staff 2015/16Year end
1 Overbury  451,092,000  544,244,000  13,202,000  21,688,000  501  555 Dec-15
2 ISG Fit Out  473,634,000  502,101,000  4,495,000  8,216,000  34  32 Jun-15
3 Styles & Wood  96,291,000  114,224,000  2,211,000  3,771,000  284  339 Dec-15
4 BWI Holdings  79,994,745  100,247,076  469,470  2,685,690  86  104 Sep-15
5 Beck Interiors  95,893,416  94,573,338  4,461,103 -1,307,284  301  213 Dec-15
6 Morris & Spottiswood  74,280,107  88,196,880  803,174  1,514,203  326  340 Dec-15
7 FB Ellmer  68,928,469  80,839,786  521,459  1,142,150  141  145 May-15
8 Havelock Europa  83,402,000  73,125,000 -5,767,000 -2,955,000  578  522 Dec-15
9 Chorus Group1  62,617,670   -9,618,883    93   May-15
10 Simpson York  67,126,195  61,187,379  752,586  1,273,851  174  180 Dec-15
11 MJM Marine2  38,650,457  58,893,596  2,386,907  4,948,025  145  185 Dec-15
12 Hutton Construction3  56,292,760    726,910    150   Mar-15
13 Caledonian Modular  47,032,000  56,117,000  1,227,000  541,000  296  237 Mar-15
14 BDL Limited4  52,139,850    299,330    99   Mar-15
15 Harvey Shopfitters  39,839,115  48,530,160  1,833,517  1,858,952  183  201 Nov-15

1No accounts filed since last year’s league tables 2MJM Interior Build filed as MJM Marine bought Mivan 3No accounts filed since last year’s league tables 4No accounts filed since last year’s league tables

 

Structural steel
No.Company Turnover 2014/15  Turnover 2015/16  Pre-tax profit 2014/15  Pre-tax profit 2015/16 Total staff 2014/15Total staff 2015/16Year end
1 William Hare Group  165,490,000  179,827,000  3,184,000  1,736,000  1,738  1,744 Dec-15
2 Severfield UK  114,522,000  140,816,000 -1,788,000  6,400,000  147  253 Mar-16
3 Bourne Group Holdings  48,056,018  60,220,978  1,308,955  2,271,803  176  182 Oct-15
4 Billington Holdings  44,517,000  54,762,000  1,922,000  3,110,000  13  15 Dec-15
5 Mabey Bridge  72,933,405  53,565,306 -14,665,881 -13,547,817  517  402 Sep-15
6 Caunton Egineering  44,697,341  52,379,188  698,349  1,836,879  219  236 Jan-16
7 J & D Pierce Contracts  37,448,199  45,801,666  4,812,651  8,546,288     Jul-15
8 Cleveland Bridge UK  35,291,000  45,120,000 -2,952,000  2,985,000  248  230 Dec-15
9 Walter Watson Limited  40,004,822  45,000,742  1,058,642  4,050,635  207  221 Dec-15
10 BHC Limited  47,571,394  43,126,733  3,430,745  3,077,742  309  303 Mar-16
11 Elland Steel Structures  15,939,752  22,452,646  104,265  810,509  92  101 Jun-15
12 Morgans of Usk  17,985,010  20,249,574  1,597,470  863,007  78  80 May-15
13 B & K Structures  26,201,056  19,164,585  280,777  217,060  49  46 Aug-15
14 Compass Engineering  12,080,695  18,736,842  1,144,371  2,252,998  50  59 Dec-15
15 John Reid & Sons  24,064,355  18,275,436  34,673  56,506  126  126 Mar-15

 

Scaffolding, access and logistics
No.Company Turnover 2014/15  Turnover 2015/16  Pre-tax profit 2014/15  Pre-tax profit 2015/16 Total staff 2014/15Total staff 2015/16Year end
1 Speedy Hire  389,500,000  333,400,000  2,100,000 -57,600,000  3,197  2,991 Mar-16
2 Pyeroy Group  136,934,000  137,001,000  8,697,000  12,272,000  2,076  2,040 Dec-15
3 Actavo UK (formerly Deborah Services)  123,989,000  115,693,000  1,838,000  2,944,000  1,502  1,303 Dec-15
4 Interserve Industrial Services  102,757,000  110,924,000 -4,854,000  3,039,000  1,422  1,270 Dec-15
5 Nationwide Platforms  111,772,000  110,902,000  23,873,000  20,235,000  789  674 Dec-15
6 Wilson James  104,566,000  101,756,000  2,365,000  3,113,000  2,652  2,590 Jul-15
7 Lyndon Scaffolding  36,221,081  40,637,611  2,578,163  2,656,793  551  578 Mar-16
8 Alandale  35,673,401    3,198,034    119   Dec-14
9 Trad Scaffolding  16,107,258  25,022,279  1,286,960  2,429,351  293  331 Aug-15
10 GKR Scaffolding  13,222,027  20,842,842  1,605,190  4,440,064  141  223 Oct-15
11 Brogan Group1  14,791,308  18,401,170  1,672,242  2,783,201  144   Dec-15
12 Rilmac  16,286,895  17,956,865  265,826  464,914  233  241 Aug-15
13 Benchmark Scaffolding  16,461,054  16,804,216  704,123  1,019,717  226  34 Jun-15
14 Connect Scaffolding  9,246,262  9,745,647  1,702,231  1,923,546  119  125 Jan-16
15 D & R Group  9,647,712  9,446,289  360,058  868,741  165  148 May-16

1New staff not listed