
| Company | Categories | Full time UK employees | Max. holiday (days) | Training hours per person per year | Female non-admin staff | Staff from non-white ethnic backgrounds | Sabbaticals | Work abroad | Entry-level training scheme | Private healthcare | Enhanced maternity benefits | Enhanced paternity benefits | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Projects | Communication | 78 | 30 | 33 | 12% | 7% | All staff | Some staff | 7 | All staff | All staff | N/A | 
| Alinea Consulting | Recruitment; Communication | 81 | 30 | 80 | 25% | 9% | All staff | Some staff | 7 | Some staff | All staff | All staff | 
| Assael Architecture | Training; Communication; Wellbeing | 76 | 40 | 43 | 36% | 8% | All staff | N/A | 8 | All staff | All staff | All staff | 
| BE Design | Training | 23 | 38 | 74 | 22% | 7% | All staff | All staff | 4 | All staff | N/A | N/A | 
| Berkeley Homes | Recruitment | 308 | 28 | N/A | 31% | N/A | N/A | N/A | 29 | Some staff | N/A | N/A | 
| BPTW Partnership | Communication; Wellbeing | 100 | 33 | 40 | 61% | 25% | All staff | N/A | 6 | All staff | Some staff | Some staff | 
| Curtins | Training; Wellbeing | 332 | 35 | 60 | 17% | 9% | All staff | N/A | 18 | Some staff | N/A | Some staff | 
| David Miller Architects | Recruitment | 15 | 25 | 64 | 60% | 28% | Some staff | N/A | 4 | All staff | All staff | All staff | 
| Doig+Smith | Communication | 55 | 42.5 | 90 | 25% | 5% | All staff | Some staff | 6 | Some staff | Some staff | All staff | 
| ECD Architects | Communication | 23 | 30 | 40 | 43% | 7% | Some staff | N/A | 1 | Some staff | All staff | All staff | 
| Edward Cooper Young | Training | 29 | 28 | 80 | 3% | 24% | N/A | All staff | 10 | All staff | All staff | All staff | 
| Elliott Wood | Communication | 106 | 28 | 10 | 17% | 11% | Some staff | Some staff | 7 | All staff | All staff | All staff | 
| Graham | Wellbeing | 800 | 26 | 20 | 15% | 2% | All staff | N/A | 35 | All staff | All staff | All staff | 
| Henry Riley | Recruitment | 130 | 31 | 47 | 5% | 7% | Some staff | All staff | 8 | Some staff | All staff | All staff | 
| Hilson Moran | Wellbeing | 203 | 28 | 65 | 10% | 12% | All staff | All staff | 6 | All staff | N/A | N/A | 
| HKS Architects | Wellbeing | 68 | 25 | 40 | 37% | 23% | All staff | All staff | 1 | Some staff | All staff | All staff | 
| HLM Architects | Flexible working; Communication | 117 | 33 | 70 | 37% | 19% | All staff | All staff | 47 | Some staff | N/A | All staff | 
| HTA Design | Flexible working; Wellbeing | 166 | 33 | 23 | 46% | 18% | All staff | N/A | 20 | Some staff | All staff | All staff | 
| Keegans | Communication | 33 | 30 | 40 | 12% | 35% | Some staff | N/A | 3 | All staff | Some staff | Some staff | 
| LSI Architects | Wellbeing | 48 | 27 | 58 | 31% | 5% | All staff | N/A | 6 | Some staff | N/A | N/A | 
| Malcolm Hills | Wellbeing | 265 | 28 | 25 | 13% | 2% | All staff | All staff | 24 | All staff | Some staff | Some staff | 
| Method Consulting | Training | 29 | 25 | 38 | 28% | 6% | All staff | N/A | 13 | All staff | Some staff | Some staff | 
| MSMR Architects | Flexible working | 44 | 25 | 22 | 45% | 1% | N/A | N/A | 4 | Some staff | All staff | All staff | 
| NG Bailey | Training | 2137 | 26 | 43 | 7% | 11% | All staff | Some staff | 40 | All staff | All staff | All staff | 
| Orms | Training | 57 | 32 | 62 | 40% | 15% | Some staff | All staff | 6 | Some staff | N/A | All staff | 
| Peter Brett Associates | Wellbeing | 545 | 30 | 35 | 26% | 8% | All staff | N/A | 44 | Some staff | All staff | N/A | 
| Pozzoni Architecture | Recruitment | 63 | 28 | 50 | 35% | 8% | All staff | All staff | 17 | All staff | N/A | N/A | 
| Rider Levett Bucknall | Training; Recruitment | 480 | 31 | 104 | 20% | 11% | All staff | All staff | 65 | All staff | All staff | All staff | 
| Scott Brownrigg | Recruitment | 206 | 32 | 40 | 39% | 16% | Some staff | Some staff | 20 | All staff | All staff | All staff | 
| SCS Group | Recruitment | 44 | 27 | 54 | 20% | 18% | All staff | N/A | 2 | All staff | All staff | All staff | 
| Severfield | Recruitment | 477 | 25 | N/A | 3% | N/A | N/A | Some staff | 37 | Some staff | All staff | All staff | 
| Solomons Europe | Recruitment; Communication | 43 | 30 | 16 | 21% | 0% | Some staff | Some staff | 3 | Some staff | All staff | All staff | 
| Telford Homes | Training | 202 | 30 | 24 | 26% | 19% | N/A | N/A | 13 | All staff | All staff | All staff | 
| Webb Yates Engineers | Training | 41 | 25 | 45 | 24% | 13% | All staff | Some staff | 2 | Some staff | All staff | All staff | 
Building Good Employer Guide 2018
- 1
- 2
- 3 Currently reading Currently readingBuilding Good Employer Guide 2018: listings
- 4
- 5
- 6
- 7
- 8
- 9
- 10
 






 
 
 



 















No comments yet