Click on the company names to access their profiles. To sort data click on column heads, expand table by clicking top right.
Click here for a digital edition of the guide, including analysis
| Company | Company type | UK staff numbers | Maximum days staff holiday (excl bank hols and holiday purchases) | Average training hours per staff member per year | Expectation for staff working in your offices | Annual staff turnover | Female percentage of staff | Percentage of staff from ethnic-minority background | Percentage of staff disabled | Do you measure the number of your staff who are neuordivergent? | If yes, what proportion of your staff are neurodivergent? | Total staff in entry-level training courses | Staff on entry-level training schemes that are graduates | Staff on entry-level training schemes that are apprentices? | Staff on entry-level training schemes other than graduates or apprentices | Private healthcare offered? | Enhanced maternity benefits offered? | Enhanced paternity benefits offered? | Sabbaticals/career breaks offered? | Company subjected to regular independent scrutiny and if so who certified by? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AtkinsRéalis | Consultant | 10,279 | 25 | 40 | 3-4 days a week | 9.0% | 34 | 22.0 | 1-4% | Yes | 5-9% | 1,913 | 1,246 | 667 | Yes to some staff | Yes to all staff | Yes to all staff | Yes to all staff | Yes ISO | |
| B&CO | Consultant | 32 | 30 | 20 | 3-4 days a week | Less than 5% | 28 | 8.0 | 0.0% | No | 4 | 2 | 1 | 1 | Yes to all staff | Yes to all staff | Yes to all staff | No | No | |
| B&M Construction Consultants | Consultant | 18 | 25 | 50 | 3-4 days a week | 15.0% | 38 | 2.0 | 0.0% | No | 4 | 4 | Yes to all staff | No | No | No | Yes B Corp | |||
| Bailey Partnership | Consultant | 168 | 30 | * | Flexible | 13.7% | 25 | 12.0 | 5-9% | Yes | 15-19% | 30 | 9 | 15 | 6 | Yes to all staff | Yes to all staff | Yes to all staff | Yes to all staff | Yes ISO |
| Barr Gazetas | Architect | 58 | 35 | 10 | 3-4 days a week | 8.6% | 52 | 13.0 | 15-19% | No | 15 | 9 | 6 | Yes to all staff | Yes to some staff | Yes to some staff | Yes to all staff | Yes ISO | ||
| Centrespace Design | Consultant | 10 | Unlimited | 60 | 3-4 days a week | 10.0% | 50 | 50.0 | 0.0% | No | Yes to all staff | Yes to some staff | Yes to some staff | No | No | |||||
| Clancy Consulting | Consultant | 137 | 29 | n/a | 3-4 days a week | 25.5% | 30 | 27.0 | 1-4% | No | 13 | 6 | 4 | 3 | Yes to all staff | Yes to all staff | Yes to all staff | Yes to all staff | Yes ISO | |
| Corgan | Architect | 40 | 27 | 95 | 3-4 days a week | 9.0% | 50 | 40.0 | 5-9% | No | 6 | 6 | Yes to all staff | Yes to all staff | Yes to all staff | No | Yes ISO | |||
| CPC Project Services | Consultant | 317 | 28 | 16 | 3-4 days a week | 14.0% | 27 | 28.0 | 5-9% | Yes | 5-9% | 22 | 13 | 9 | Yes to all staff | Yes to some staff | Yes to some staff | Yes to some staff | Yes Other | |
| CPMG Architects | Architect | 65 | 20 ** | 35 | 3-4 days a week | 17.0% | 35 | 20.0 | No | 5 | 4 | 1 | No | No | No | Yes to all staff | No | |||
| DB3 Group | Consultant | 85 | 29 | 40 | 3-4 days a week | 11.0% | 33 | 20.0 | 1-4% | No | 6 | 4 | 2 | Yes to all staff | Yes to all staff | Yes to all staff | Yes to all staff | Yes ISO | ||
| ECD Architects | Architect | 56 | 30 | 40 | 1-2 days a week | 10.0% | 43 | 21.0 | 1-4% | Yes | 5-9% | 5 | 5 | Yes to all staff | Yes to all staff | Yes to all staff | Yes to all staff | Yes ISO | ||
| Eckersley O’Callaghan | Consultant | 81 | 28 | 66.5 | 3-4 days a week | 20.2% | 32 | No | 14 | 13 | 1 | Yes to some staff | Yes to all staff | Yes to all staff | Yes to all staff | Yes ISO | ||||
| Elliott Wood Partnership | Consultant | 143 | 32 | 45 | 3-4 days a week | 13.5% | 38 | 8.0 | 1-4% | Yes | 1-4% | 2 | 2 | Yes to all staff | Yes to all staff | Yes to all staff | Yes to all staff | Yes B Corp | ||
| Equals Consulting | Consultant | 44 | 28 | 65 | 3-4 days a week | 10.0% | 33 | 19.0 | 1-4% | No | 10 | 1 | 9 | Yes to all staff | Yes to all staff | Yes to all staff | Yes to all staff | Yes ISO | ||
| Exigere | Consultant | 82 | 30 | 20 | 3-4 days a week | 11.0% | 24 | 20.0 | 1-4% | Yes | 1-4% | 21 | 12 | 9 | Yes to all staff | Yes to all staff | Yes to all staff | Yes to some staff | Yes ISO | |
| Gleeds | Consultant | 1,364 | 27 *** | 13.3 **** | 3-4 days a week | 12.8% | 29 | 24.0 | 1-4% | Yes | 1-4% | 267 | 108 | 68 | 91 | Yes to some staff | Yes to all staff | No | Yes to some staff | Yes ISO |
| Ingleton Wood | Consultant | 263 | 32 ***** | 31.5 | 1-2 days a week | 17.3% | 33 | 8.0 | 1-4% | No | 37 | 15 | 20 | 2 | Yes to some staff | Yes to all staff | Yes to all staff | Yes to all staff | Yes ISO | |
| Keegans | Consultant | 46 | 30 | 45 | 1-2 days a week | 8.0% | 19 | 28.0 | 0.0% | No | 4 | 3 | 1 | Yes to all staff | Yes to all staff | Yes to all staff | Yes to some staff | Yes ISO | ||
| LSI Architects | Architect | 70 | 28 | 79 | 5 days a week | 7.9% | 42 | 0.0 | 10-14% | No | 5 | 3 | 2 | Yes to some staff | Yes to all staff | Yes to all staff | Yes to all staff | Yes B Corp | ||
| Magnitude Quantity Surveyors | Consultant | 18 | 25 | 3-4 days a week | 27.0% | 30 | 0.0 | 0.0% | No | 1-4% | 1 | 1 | Yes to all staff | No | No | No | Yes ISO | |||
| Martin Arnold | Consultant | 137 | 30 | 30 | Flexible | 14.0% | 23 | 25.0 | No | 52 | 33 | 19 | Yes to all staff | Yes to all staff | Yes to all staff | Yes to all staff | Yes ISO | |||
| Mason Navarro Pledge | Consultant | 58 | 30 | 42 | 3-4 days a week | 5.0% | 18 | 28.0 | 0.0% | Yes | 1-4% | 4 | 4 | Yes to all staff | Yes to some staff | Yes to some staff | No | Yes ISO | ||
| MSite by Infobric | Manufacturer | 73 | 28 | 46 | 3-4 days a week | 8.0% | 30 | 14.0 | 20%+ | Yes | 20%+ | 1 | 1 | Yes to all staff | Yes to all staff | Yes to all staff | Yes to all staff | Yes ISO | ||
| MSMR Architects | Architect | 51 | 27 | 24 | 3-4 days a week | 9.0% | 46 | 9.0 | 0.0% | No | 1 | 1 | Yes to some staff | Yes to all staff | Yes to all staff | No | ISO and B-corp | |||
| Permasteelisa Group | Contractor | 83 | 36 | 15 | 3-4 days a week | 24.0% | 22 | 7.0 | 0.0% | No | Yes to all staff | Yes to all staff | Yes to all staff | Yes to some staff | Yes ISO | |||||
| Plan A Consultants | Consultant | 53 | 30 | 69 | 1-2 days a week | 18.0% | 58 | 35.0 | 1-4% | Yes | 1-4% | 7 | 6 | 1 | Yes to all staff | Yes to all staff | Yes to all staff | No | Yes ISO | |
| Potter Raper | Consultant | 170 | 30 | 20 ****** | Flexible | 25.0% | 32 | 12.0 | 1-4% | No | 19 | 6 | 13 | Yes to some staff | Yes to all staff | Yes to all staff | Yes to all staff | Yes ISO | ||
| Pozzoni Architecture | Architect | 47 | 30 | 11 | 3-4 days a week | 4.0% | 30 | 9.0 | 1-4% | No | 6 | 6 | Yes to all staff | Yes to all staff | Yes to all staff | Yes to all staff | Yes ISO | |||
| Project Four Building Safety Experts | Consultant | 45 | 28 | 40 | Flexible | 4.0% | 25 | 25.0 | 15-19% | No | 4 | 2 | 2 | Yes to all staff | Yes to all staff | Yes to all staff | No | Yes ISO | ||
| QAD Architects | Architect | 8 | 31 | 40 | Flexible | 13.3% | 40 | 40.0 | 0.0% | No | 1 | 1 | Yes to some staff | Yes to some staff | Yes to some staff | Yes to all staff | Yes ISO | |||
| Rapleys | Consultant | 182 | 33 | 3-4 days a week | 6.2% | 31 | 5.0 | 5-9% | Yes | 1-4% | 22 | 20 | 2 | Yes to all staff | No | No | No | No | ||
| RED Construction | Contractor | 197 | Flexible | 13.5% | 21 | 12.0 | 10-14% | No | 15 | 3 | 8 | 4 | Yes to all staff | Yes to all staff | Yes to all staff | Yes to all staff | Yes ISO | |||
| RHP | Consultant | 59 | 28 | 30 | 3-4 days a week | 0.4% | 48 | 10.0 | 1-4% | No | 18 | 14 | 3 | 1 | we don’t offer private healthcare | Yes to all staff | Yes to all staff | Yes to all staff | Yes ISO | |
| Rider Levett Bucknall | Consultant | 1,040 | 29 | 21 | Flexible | 18.0% | 35 | 26.0 | 1-4% | Yes | 1-4% | 153 | 95 | 58 | Yes to all staff | Yes to all staff | Yes to all staff | Yes to all staff | Yes ISO | |
| Ridge and Partners | Consultant | 1,045 | 31 ******* | 11.7 | Flexible | 21.0% | 31 | 16.0 | 1-4% | No | 211 | 81 | 125 | 5 | Yes to all staff | Yes to all staff | Yes to all staff | Yes to all staff | Yes ISO | |
| Ryder Architecture | Architect | 277 | 26 | 80 | 1-2 days a week | 20.0% | 43 | 15.0 | 5-9% | Yes | 10-14% | 50 | 29 | 14 | 7 | Yes to some staff | Yes to some staff | Yes to some staff | Yes to some staff | Yes ISO |
| Scott Brownrigg | Architect | 166 | 35 | 40 | Flexible | 13.0% | 42 | 19.0 | 1-4% | No | 17 | 12 | 5 | Yes to all staff | Yes to all staff | Yes to all staff | Yes to some staff | Yes ISO | ||
| Seven | Consultant | 47 | 34 | 90 | 3-4 days a week | 18.7% | 50 | 10.0 | 1-4% | Yes | 1-4% | 8 | 2 | 6 | Yes to all staff | Yes to all staff | Yes to all staff | Yes to all staff | Yes ISO | |
| Sheridan Group | Client | 80 | 25 | 12 | 3-4 days a week | 0.0% | 40 | 30.0 | 1-4% | No | 1-4% | 3 | 3 | No | No | No | No | Yes ISO | ||
| Siderise Insulation | Manufacturer | 170 | 25 | 12 | Flexible | 16.0% | 30 | 8.0 | 1-4% | Yes | 5-9% | 3 | 1 | 2 | Yes to all staff | Yes to all staff | Yes to all staff | No | Yes ISO | |
| SLR Consulting | Consultant | 1,950 | 25 | Flexible | 10.6% ******** | 45 | 10.0 | 15-19% | No | 68 | 65 | 3 | Yes to some staff | Yes to all staff | Yes to all staff | Yes to all staff | Yes Other | |||
| Stantec | Consultant | 3,661 | 25 | 25 | 3-4 days a week | 12.0% | 37 | Yes | 1-4% | 440 | 440 | Yes to all staff | Yes to all staff | Yes to all staff | Yes to all staff | Yes Other | ||||
| Thomas Sinden | Contractor | 143 | 28 | 46 | 3-4 days a week | 13.0% | 11 | 11.0 | 5-9% | No | 32 | 5 | 13 | 14 | Yes to some staff | No | No | Yes to some staff | Yes Other | |
| Treveth Holdings | Client | 41 | 28 | 20 | Flexible | 7.3% | 45 | 2.0 | 1-4% | No | Yes to all staff | Yes to all staff | Yes to all staff | Yes to all staff | Yes B Corp | |||||
| Trident Building Consultancy | Consultant | 58 | 30 | 20 | 3-4 days a week | 8.5% | 35 | 9.0 | 5-9% | No | 16 | 13 | 3 | Yes to all staff | Yes to all staff | Yes to all staff | Yes to all staff | Yes B Corp | ||
| Turner & Townsend | Consultant | 6,514 | 30 | 16 ********* | 3-4 days a week | 12.0% | 32 | 22.0 | 10-14% | Yes | 1-4% | 612 | 374 | 203 | 35 | Yes to all staff | Yes to all staff | Yes to all staff | Yes to all staff | Yes ISO |
| Ward Williams | Consultant | 148 | 30 | 70 | 3-4 days a week | 10.6% | 31 | 10.0 | 5-9% | No | 33 | 7 | 26 | Yes to some staff | Yes to all staff | Yes to all staff | Yes to all staff | Yes B Corp | ||
| Watts Group | Consultant | 88 | 30 | 25 | 3-4 days a week | 8.0% | 36 | 8.0 | 0.0% | No | 15 | 2 | 2 | 11 | Yes to all staff | Yes to some staff | Yes to some staff | Yes to all staff | Yes ISO | |
| Whittam Cox Architects | Architect | 122 | 33 | 25 | 3-4 days a week | 19.0% | 45 | 6.0 | 5-9% | No | 8 | 6 | 2 | Yes to some staff | Yes to some staff | Yes to some staff | Yes to some staff | Yes ISO | ||
| William Hare | Contractor | 982 | 28 | 3-4 days a week | 21.0% | 20 | 80.0 | 1-4% | No | 86 | 19 | 67 | Yes to some staff | No | No | No | Yes Other | |||
| XCO2 | Consultant | 54 | 25 | 51 | 1-2 days a week | 11.0% | 40 | 28.0 | 0.0% | No | 12 | 10 | 2 | Yes to all staff | Yes to all staff | Yes to all staff | Yes to all staff | No |
* Limited data due to new training platform in place for 6 months
** Plus open leave system post probation
*** Plus 1 per 5 years’ service
**** Excludes apprentice/university hours
***** Plus up to 5.5 more subject to practice meeting financial target
****** Minimum required per person; most exceed this
******* Plus 3 for length of service
******** Figure is for UK only
********* Central but local training extra















No comments yet